Performance Stats by Most Birdies Made for Kiradech Aphibarnrat - Showing Top 100PrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Most Birdies Made ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds ˇ | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 8 | 12 | 106 | -6 | -11 | 1 | 26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 68 | -20 | 1 | T-2 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 66 | 69 | 273 | -15 | 4 | 46 | 28 | 116 | -3 | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 3 | 28 | 51 | 108 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 64 | 74 | 71 | -10 | $87,094 | 14 | 1 | -11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 68 | 5 | 44 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | $270,900 | 5 | T-64 | 285.8 | 53 | 112 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 68 | 72 | 2 | 38 | 287.2 | 29.0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-22 | 73 | 73 | 13 | 28 | 309.1 | 53 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 74 | 64 | -18 | 1 | 1 | 10 | T-32 | T-4 | T-11 | -3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 278 | -10 | 24 | 13 | 46 | 39 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-21 | 66 | 70 | 67 | 26 | T-36 | 11 | T-45 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-15 | 281 | 75 | 15 | T-13 | T-24 | 110 | 5 | +5 | -10 | -2 | 0 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $694,840 | 299.5 | 11 | 52 | T-48 | 26.8 | 107 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 68 | $114,660 | T-16 | 43 | 26.5 | 3 | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 69 | 279 | 10 | 122 | +2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-38 | -6 | 46 | 5 | 51 | 29.8 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | $211,050 | 8 | 27.3 | T-5 | +1 | -12 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-15 | 66 | 70 | 18 | 6 | T-30 | -8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 276 | 6 | 13 | 9 | 44 | 1 | 287.4 | T-17 | 29.3 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 66 | 270 | $228,150 | 3 | 1 | 38 | 284.1 | 28.0 | T-19 | -5 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 271 | 13 | 25 | 20 | T-55 | 27 | 56 | T-8 | +1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | -14 | T-43 | 45 | -2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 70 | 2 | 29 | 270.0 | 76 | T-21 | -7 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 12 | 8 | 45 | T-14 | 121 | T-38 | 41 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 69 | 66 | 64 | 267 | 27 | 16 | 281.0 | 54 | 27.5 | 110 | -6 | 46 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-44 | 68 | 68 | 281 | -3 | 44 | 47 | T-45 | T-28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 43 | T-18 | 54 | E | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 78 | 72 | $46,250 | 33 | T-40 | 283.8 | T-41 | 29.3 | 117 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-55 | 78 | -1 | $46,250 | 44 | 0.0 | 0 | T-47 | 117 | +3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 | 7 | 120 | +1 | -7 | 19 | 46 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-62 | 71 | 70 | $13,268 | 39 | 24 | 44 | 28.3 | 113 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-33 | 68 | 40 | 32 | T-32 | 292.6 | T-66 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-4 | 68 | 71 | 70 | 71 | $393,000 | 7 | 32 | T-35 | 288.9 | 24.8 | 99 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | T-36 | -5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 69 | 70 | 27 | 40 | T-52 | T-16 | 0 | 41 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 276 | 3 | T-72 | 27.8 | +2 | -12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$150,007 | 5 | 35 | T-55 | 281.4 | T-39 | 113 | -5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 66 | 70 | -13 | 3 | 1 | 294.8 | 27 | 58 | T-15 | 120 | -9 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | 9 | 23 | 293.6 | 45 | 56 | T-12 | 118 | E | -6 | -3 | 45 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-4 | 71 | $393,000 | 7 | 24.5 | 1 | +3 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 68 | -12 | $40,962 | 9 | 1 | 5 | T-34 | -5 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 34 | 39 | T-16 | 272.4 | T-15 | +3 | 18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | $79,500 | 2 | 24 | 39 | 291.8 | 32 | 0 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 71 | 25 | 39 | 284.6 | 41 | 103 | +1 | -2 | 18 | 43 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 278 | T-54 | T-34 | -6 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 72 | 72 | 282 | -6 | 39 | 289.5 | T-44 | 110 | T-22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 73 | $129,967 | 16 | T-12 | 3 | 44 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 69 | 70 | 280 | 88 | 62 | 30 | T-23 | T-30 | T-33 | -9 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-24 | 76 | -2 | 24 | 37 | 0 | T-11 | 30.0 | -6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 69 | 271 | 5 | 5 | 33 | 299.5 | T-19 | 113 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $93,000 | 11 | T-42 | 26.5 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 71 | 5 | 52 | 54 | 34 | 49 | 117 | +5 | -4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-17 | 70 | 71 | 70 | 282 | $127,400 | T-18 | -3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 70 | $32,100 | 37 | 21 | 298.3 | T-53 | 28.3 | 113 | T-20 | -9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 281 | T-66 | 55 | +2 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-38 | 71 | 75 | 69 | $15,141 | 21 | 53 | T-18 | -5 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
273 | $69,980 | 18 | T-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T-2 | 0 | 1 | 120 | T-57 | -2 | 17 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 76 | 2 | T-30 | 10 | 52 | T-36 | 30.3 | -3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 69 | +1 | 44 | T-16 | 28.8 | 115 | +3 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | -1 | $7,459 | 30 | 61 | 32 | 65 | +4 | -8 | 42 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 286 | 10 | 27.3 | T-1 | -2 | 0 | 17 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | -8 | $17,381 | 296.6 | 51 | T-49 | 28.8 | +2 | 0 | 17 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 279 | 90 | 53 | T-32 | T-48 | +1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 31 | 19 | 30 | T-46 | 14 | 122 | T-64 | E | -7 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-46 | +3 | 48 | 57 | 46 | 43 | T-53 | +5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 74 | 73 | 293 | +5 | 24 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -8 | 37 | 51 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-30 | 70 | 280 | $68,000 | 19 | 30 | 122 | -7 | 17 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 73 | $38,500 | 42 | 296.5 | 49 | 115 | -1 | E | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 71 | -6 | T-43 | 41 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-12 | 75 | 2 | 45 | 50 | T-29 | T-40 | +6 | -6 | 0 | 46 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11 | T-10 | 298.5 | 4 | 48 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-23 | 71 | $78,715 | 17 | 23 | 39 | 42 | T-39 | 108 | T-12 | +3 | -9 | 16 | 46 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 292 | 25 | 41 | T-4 | T-17 | T-44 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | -13 | T-29 | 290.2 | T-36 | -3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-27 | 70 | 66 | 31 | 27 | 39 | T-1 | 16 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 49 | 51 | 30 | 283.5 | 60 | T-62 | -3 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-44 | 68 | 73 | 69 | 3 | 32 | 44 | 38 | T-44 | 292.6 | 42 | -3 | -6 | 1 | 43 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 48 | 290.9 | 59 | T-7 | T-54 | -2 | -3 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-12 | 70 | 31 | 12 | 35 | T-18 | -5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-27 | 71 | T-12 | T-26 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-65 | 72 | +4 | 35 | 49 | +10 | -4 | 15 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-33 | 69 | 29 | 33 | 0.0 | T-53 | 28.8 | 115 | T-26 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 72 | 4 | T-11 | 36 | E | -2 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 68 | 279 | $24,116 | 39 | 37 | T-30 | T-58 | -4 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 273 | -7 | 36 | T-2 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287 | 0 | 0.0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 68 | 71 | 71 | +1 | 22 | 21 | 289.9 | 30.8 | T-62 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 281 | $16,133 | 30 | 61 | T-53 | T-18 | -5 | +11 | 15 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 77 | 286 | 52 | 37 | T-37 | 51 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | 30 | 34 | 285.3 | T-64 | +4 | -6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-49 | 48 | 41 | 25 | T-53 | 301.3 | 64 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | T-24 | 293.9 | 29 | T-12 | 28.8 | T-43 | +2 | -8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | 69 | 69 | 43 | 41 | T-19 | T-46 | 55 | T-5 | 30.5 | 122 | T-65 | +1 | -2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | $65,371 | 55 | 30 | 38 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-60 | 68 | 74 | $9,399 | 10 | 53 | +10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-43 | 77 | 70 | 35 | 12 | 43 | 10 | 50 | T-54 | +6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 65 | 71 | 273 | 71 | 27 | T-25 | 45 | T-46 | T-14 | -3 | -1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds ˇ | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Kiradech Aphibarnrat in2007    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    |