Performance Stats by Most Pars Made for Retief Goosen - Showing Top 100SavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Most Pars Made ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars ˇ | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-14 | 70 | 71 | 68 | -3 | 36 | 45 | 27.0 | 0 | 10 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 278 | $75,250 | 25 | T-35 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 283 | 3 | 30 | 32 | T-50 | 306.0 | 28.5 | 114 | T-39 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 2 | T-23 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -6 | 3 | 4 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | -6 | 38 | T-24 | 54 | T-11 | 121 | T-47 | 1 | 54 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | -6 | $152,250 | 11 | 9 | 72 | 124 | 75 | -1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | T-5 | +1 | +1 | 0 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 72 | 11 | 28 | 14 | T-51 | 115 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 276 | T-22 | 264.8 | 49 | 113 | E | -3 | 13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287 | 9 | 30 | T-15 | 117 | T-61 | +4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
272 | 1 | 12 | 5 | 43 | T-40 | -4 | -3 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 77 | 83 | 66 | 37 | 289.4 | T-36 | 30.3 | 121 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 74 | 280 | 2 | 35 | T-13 | 1 | T-10 | 30.0 | 120 | T-25 | +1 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 73 | 69 | T-12 | T-42 | 30.3 | -4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 70 | 71 | 4 | 292.4 | 52 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $268,799 | 8 | T-46 | 300.4 | 56 | 0 | 14 | 52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | +10 | 34 | 19 | 28 | T-66 | 283.4 | 3 | +4 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | $18,575 | 40 | 62 | 297.9 | 20 | T-23 | -1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | -2 | 47 | T-23 | 29.0 | T-51 | E | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 65 | 10 | 26 | 301.1 | 5 | T-20 | -1 | -6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 278 | $99,174 | 293.0 | 31.3 | +1 | 14 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 67 | 44 | 20 | T-38 | 28.8 | -3 | -4 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 70 | 66 | 277 | -3 | 4 | 3 | 0 | 0 | -1 | 12 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-64 | 74 | 289 | $18,589 | 64 | 36 | 82 | 31.5 | +4 | +1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 6 | 8 | 25 | -6 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | 28 | 21 | 35 | 31 | T-6 | T-45 | +2 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
283 | -5 | 39 | 25 | 41 | 26.3 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | -13 | 8 | T-14 | -2 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-26 | 71 | $33,975 | 2 | 0 | 31 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 68 | 64 | 68 | $100,000 | 7 | 284.9 | 5 | T-11 | 28.3 | 113 | T-20 | -6 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 64 | 17 | 289.3 | 110 | -5 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 282 | 36 | T-9 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$16,437 | 37 | T-5 | 296.4 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 72 | 10 | 3 | 30 | 279.0 | 27.8 | 111 | T-3 | -5 | 13 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | $41,750 | 38 | 32 | T-32 | 268.4 | 29.3 | 117 | T-27 | E | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 279 | T-50 | 278.1 | T-6 | 30.3 | 121 | -1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 71 | 6 | 28 | 19 | 286.1 | T-41 | 42 | -4 | 14 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 69 | 14 | 2 | 4 | 31.8 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | $36,766 | E | -4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 57 | 69 | 29 | T-32 | -1 | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 66 | -4 | 1 | 298.3 | 48 | T-4 | T-19 | -3 | -2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-50 | 70 | - | 27 | 304.4 | 19 | T-40 | 118 | +4 | -5 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 70 | $208,000 | 2 | 3 | 23 | 7 | 54 | 29.8 | -1 | 15 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
278 | 69 | 59 | T-37 | 305.6 | -3 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$59,250 | 9 | 7 | 29 | 3 | 44 | 28.5 | 114 | T-45 | 12 | 50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 69 | -1 | 9 | 297.9 | 28.8 | -4 | 50 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287 | 74 | 12 | 45 | 28.0 | -4 | -1 | 12 | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | -1 | 58 | 65 | 35 | 273.9 | 58 | T-44 | +2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $16,573 | 49 | T-30 | 45 | T-62 | 114 | T-15 | -2 | -2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-29 | 295.6 | T-7 | 1 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 69 | 285 | 41 | 70 | 29.8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 274 | -14 | 8 | 4 | 57 | 29.8 | -5 | 17 | 49 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | +6 | $135,000 | 6 | 32 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 69 | 51 | T-32 | 38 | 112 | T-19 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 72 | 6 | 5 | T-28 | 47 | 28.3 | +1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-37 | 278 | 37 | T-43 | 46 | 116 | 13 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 70 | 68 | 68 | 58 | 57 | T-28 | 283.9 | T-4 | +1 | -3 | 0 | 17 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | 27 | 58 | 30.0 | 120 | T-57 | +3 | +9 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 75 | $44,250 | 1 | 10 | 23 | 39 | 30.3 | T-51 | +4 | -2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | $122,128 | 53 | 24 | 8 | 16 | 19 | 11 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 66 | $46,929 | 1 | 1 | 31 | 291.8 | 49 | T-25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 277 | 28 | 31 | 25 | 36 | 113 | T-31 | 14 | 49 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 70 | -1 | 68 | T-3 | 288.0 | 27 | 46 | 118 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 71 | 9 | T-48 | 26.0 | 104 | -2 | 0 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 71 | 4 | 42 | T-9 | 27.8 | 5 | 14 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 276 | $76,272 | 48 | 28 | T-31 | 298.9 | 43 | +1 | -2 | 14 | 49 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 68 | 274 | 13 | 2 | 3 | 274.1 | 55 | T-11 | 29.8 | T-42 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 293 | $18,625 | T-49 | 50 | T-31 | +1 | -3 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-28 | 66 | 71 | 67 | 50 | 18 | 28.3 | -3 | -10 | 19 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | $9,680 | 96 | 69 | T-8 | 51 | T-55 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 277 | 61 | 70 | 12 | 46 | T-44 | 26.0 | T-3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | -4 | $27,690 | T-49 | 43 | T-54 | T-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-53 | 69 | $14,090 | T-35 | T-65 | +2 | E | 0 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | -5 | 54 | T-24 | 0.0 | 29.0 | 116 | 0 | 15 | 48 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 44 | 45 | 39 | 41 | 40 | 124 | +4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 268 | 5 | 27.0 | T-4 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 63 | 69 | 270 | -10 | 53 | 118 | T-41 | -1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-13 | $48,333 | 13 | 56 | T-7 | T-63 | -5 | -6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | $16,560 | 16 | 51 | 30 | 278.1 | T-58 | 115 | +1 | -1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$45,500 | 53 | 114 | -7 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 69 | 62 | T-58 | 49 | T-51 | T-35 | -4 | -5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 74 | +3 | 31 | T-68 | 48 | T-12 | 68 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | -6 | $517,500 | 30 | 47 | 28.3 | 15 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 70 | 71 | 15 | T-45 | 294.9 | 25 | T-37 | 26.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 67 | 66 | 278 | $67,500 | 2 | 5 | 117 | T-39 | +1 | -6 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 71 | 75 | +2 | $44,537 | 13 | 18 | T-5 | 31.5 | T-53 | +1 | 48 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 290 | $112,500 | 7 | 33 | 34 | T-36 | 29.0 | -6 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 68 | 29 | 282.0 | 43 | 28.8 | 115 | -6 | 13 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | 43 | T-18 | 24 | T-3 | 30.3 | 121 | T-51 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-21 | 69 | 73 | 67 | 21 | 61 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | 29.3 | +1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 277 | 18 | 4 | 8 | T-14 | 17 | T-52 | E | -1 | 17 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 67 | T-18 | 286.1 | 56 | T-25 | T-7 | -1 | 18 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 69 | 73 | 289 | $25,350 | 48 | T-22 | 29.8 | 119 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 72 | 69 | -2 | 38 | 23 | T-72 | 282.1 | 115 | T-37 | -3 | +6 | 13 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 8 | 16 | 3 | 9 | T-10 | 29.8 | T-27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 119 | -3 | -7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 58 | T-57 | T-46 | 30.5 | 68 | +4 | +10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 71 | 67 | -11 | $175,500 | 40 | 55 | 29.0 | -4 | 18 | 47 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars ˇ | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Retief Goosen in211    1997    1998    1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    2023    |