Performance Stats by Best Performance on Par 5s for Jason Dufner - Showing Top 100SavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Best Performance on Par 5s ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s ˇ | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 69 | $418,000 | 69 | 45 | T-2 | 298.5 | 21 | 114 | T-21 | +1 | -1 | 21 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 22 | 281.7 | 72 | E | -7 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 270 | -18 | 96 | 12 | 44 | 27 | 110 | +3 | -13 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 282.0 | 70 | T-26 | T-26 | 27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-19 | 69 | -5 | 28 | 20 | 19 | 38 | 29.5 | T-63 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 64 | 64 | -25 | $1,044,000 | 290.3 | 54 | T-15 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 69 | 69 | 277 | -15 | 9 | 5 | T-3 | 57 | -11 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 65 | 282 | 36 | 22 | 43 | 18 | T-23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$47,250 | 15 | 40 | T-26 | 293.6 | T-33 | -10 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-29 | 66 | 72 | 72 | 33 | 46 | 110 | T-36 | 19 | 42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 70 | 269 | 1 | 1 | 36 | T-31 | 291.0 | 52 | T-2 | -1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 67 | 296.1 | 41 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 69 | 70 | 274 | 24 | 9 | 113 | T-34 | -2 | 0 | 42 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-19 | 71 | 70 | -9 | $99,540 | 3 | 11 | 28 | T-33 | T-58 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 67 | 71 | -8 | T-5 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 65 | 275 | 3 | 1 | 41 | 54 | +2 | -5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 278 | -10 | 47 | 67 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 22 | 35 | 124 | -9 | 1 | 16 | 48 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 274 | 62 | 50 | T-49 | +2 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-27 | 67 | 275 | $21,909 | 46 | 37 | T-35 | 287.9 | 47 | 26.5 | 106 | E | 0 | 21 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 289 | +1 | 11 | 281.8 | 122 | 15 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-7 | 68 | $293,475 | 45 | 50 | 2 | 277.4 | T-4 | 28.8 | T-42 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-32 | 70 | 77 | 73 | 287 | 32 | 40 | T-27 | +4 | +4 | 45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 69 | 9 | 4 | T-28 | 292.6 | 6 | 28.8 | 115 | -5 | -9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 70 | 274 | 1 | 33 | 48 | T-8 | 16 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-33 | 280 | 22 | 33 | T-27 | 33 | T-34 | T-22 | -1 | -9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-14 | 67 | $107,300 | 15 | 312.0 | 11 | 59 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 72 | $64,000 | 52 | T-35 | 282.2 | T-43 | 28.8 | +4 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-34 | 67 | 283 | -5 | T-39 | 28.8 | 115 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 3 | 9 | 24 | 39 | T-35 | 51 | T-10 | +2 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 303.5 | T-26 | 45 | T-54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 28 | 119 | T-32 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 76 | 59 | 44 | 30 | T-20 | 28.3 | 113 | +1 | 46 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-53 | 74 | 66 | 74 | 112 | 51 | 45 | 286.8 | 66 | T-13 | 30.6 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | -11 | $75,463 | 17 | 28 | 18 | T-27 | 51 | T-17 | -3 | 0 | 21 | 43 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 75 | 65 | T-48 | 53 | +1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 70 | $42,381 | 71 | 38 | 36 | T-4 | 289.1 | 42 | 28.5 | 114 | +6 | +4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | 16 | 7 | 56 | 29.8 | T-46 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 66 | 273 | -11 | 36 | 297.9 | +1 | -4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 69 | 33 | 43 | 50 | T-43 | E | -8 | 0 | 22 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUT | 76 | 69 | 148 | 85 | 0 | 0 | 289.5 | 0 | 0 | 0 | +6 | -8 | 14 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 70 | 63 | 67 | 7 | 12 | 11 | 51 | 28.5 | 44 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 66 | 52 | T-2 | 60 | 141 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 73 | $26,075 | 19 | 286.1 | 44 | T-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | $23,100 | 17 | 39 | T-13 | 286.5 | 27.0 | +3 | -4 | -7 | 16 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-36 | 69 | $27,189 | 67 | 66 | 36 | 34 | T-42 | 42 | T-39 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 52 | T-5 | 29.5 | 118 | -2 | -7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | $55,000 | 57 | T-41 | 282.9 | 122 | T-66 | +3 | +11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | -13 | 306.8 | 6 | 29.8 | 119 | T-61 | -7 | 24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 211 | $0 | 64 | 120 | 295.8 | 37 | 36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$278,000 | 6 | 38 | 15 | 45 | 27.3 | +3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | $55,000 | 17 | 32 | T-35 | +6 | -1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-13 | 70 | 69 | -6 | $89,143 | 12 | T-44 | 295.3 | 118 | T-44 | 16 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-37 | 70 | 59 | 44 | 48 | 29.8 | 119 | +4 | 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | -6 | 9 | 14 | 37 | T-52 | -7 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUT | 70 | 149 | $0 | T-71 | -7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-34 | 66 | 15 | 47 | 58 | T-21 | 122 | -2 | -7 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 71 | 75 | -1 | $14,384 | 30 | 28.3 | T-34 | -7 | 15 | 43 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUT | 79 | 72 | 219 | +3 | $0 | 156 | 155 | 151 | 0 | 17 | 0 | 0 | 87 | -1 | -7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 282 | 97 | 58 | T-39 | 279.9 | T-50 | T-14 | 29.0 | T-45 | +5 | E | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | -5 | $19,950 | 52 | 312.8 | T-26 | 27.3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 69 | 70 | $20,160 | T-11 | 31.0 | -4 | 0 | 21 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 66 | 71 | $132,000 | 10 | 33 | -4 | -7 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 66 | 69 | -10 | 23 | 47 | T-7 | T-29 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-55 | 71 | 69 | 71 | 278 | -10 | 14 | 55 | 38 | 107 | T-27 | 1 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-43 | 71 | 77 | 286 | 53 | 43 | 285.6 | 63 | 47 | T-64 | -2 | 1 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | $660,000 | 15 | 9 | T-22 | T-46 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | $25,600 | 46 | 42 | T-13 | T-16 | 121 | T-40 | +3 | +7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | T-39 | 123 | T-63 | -6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | +4 | 51 | 30 | 283.8 | 39 | T-37 | 122 | 2 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 4 | 280.6 | 51 | 28.3 | -1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 71 | 278 | 21 | 53 | 37 | T-40 | 52 | T-15 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 72 | 71 | -5 | $9,880 | 293.8 | 57 | 31.8 | 73 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | $19,075 | 28 | 50 | 43 | 38 | T-43 | 52 | T-50 | -6 | 20 | 45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 74 | $20,520 | 4 | 41 | 41 | 269.6 | 43 | T-29 | 112 | +2 | +2 | -6 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 68 | 279 | $287,375 | 6 | 39 | T-17 | 1 | 30.5 | -6 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | +2 | 2 | 9 | 36 | 27.3 | +4 | -6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 0 | 87 | 71 | 0 | 31.5 | -6 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 64 | 269 | $414,666 | 4 | 13 | T-45 | 13.8 | 4 | E | -6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-32 | 70 | 285 | 9 | T-21 | 42 | 116 | +2 | +9 | -6 | 1 | 40 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 217 | +1 | 0 | 24 | 291.0 | -6 | 10 | 32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-44 | 74 | 69 | 286 | 36 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-7 | 39 | 7 | 37 | 304.9 | T-12 | 29.3 | 117 | T-46 | -6 | 0 | 19 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 73 | $25,914 | 41 | 12 | 45 | 49 | +1 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-28 | $23,749 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 280 | -8 | 13 | 7 | 41 | 285.6 | T-40 | 54 | 0 | 17 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | $9,740 | T-34 | 121 | E | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | +2 | 35 | T-20 | 44 | 48 | 29.8 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 68 | $128,917 | 50 | 50 | 30.5 | E | +4 | -6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 74 | 4 | 45 | 268.8 | 55 | T-13 | 29.8 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 269 | $40,673 | 11 | 36 | T-26 | 302.5 | 37 | 28.8 | -1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$658,800 | 7 | 5 | 48 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 73 | 16 | T-9 | 280.6 | 17 | 39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 273 | 22 | 41 | 265.6 | 29.0 | 116 | T-69 | 56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 73 | 73 | 290 | +6 | 36 | 61 | 52 | +11 | 0 | 12 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | $311,063 | 8 | 4 | 4 | 50 | 115 | -3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | $41,391 | 26 | 29 | 29 | 294.6 | 28.0 | 44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51 | 69 | 68 | 54 | 39 | 45 | T-9 | 30.5 | 122 | +5 | E | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-20 | -12 | 34 | 59 | +1 | -7 | 47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 32 | 12 | E | +10 | 1 | 44 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s ˇ | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Jason Dufner in2001    2004    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    2023    2024    2025    |