Performance Stats by Best Performance on Par 5s for British Open - Showing Top 100SavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Best Performance on Par 5s ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Player | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s ˇ | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 279 | -9 | $177,225 | 0 | 20 | 30.3 | +9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | 68 | 71 | 282 | 0 | T-70 | +4 | +6 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | $54,097 | 0 | 0 | 48 | 120 | 3 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | T-2 | T-31 | 19 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-14 | 72 | $105,034 | 0 | 0 | 40 | T-25 | 123 | -1 | +8 | -14 | 2 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
286 | -2 | 0 | 40 | T-23 | 314.0 | T-41 | -14 | 45 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-26 | 67 | 0 | 0 | 0 | 279.5 | 68 | 53 | 30.5 | T-45 | +4 | +5 | 2 | 15 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 0 | 54 | -12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-56 | 70 | +1 | 36 | T-43 | 45 | T-17 | -12 | 9 | 46 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-47 | 74 | 71 | 288 | 52 | 32 | 54 | T-67 | +3 | 2 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 49 | -2 | -3 | -12 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-22 | 71 | 70 | 0 | 0 | T-38 | -12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-15 | 75 | 280 | -8 | 3 | 23 | 15 | T-5 | 27.8 | +5 | 2 | 15 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 66 | 70 | 84 | 9 | 34 | T-43 | 29.0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-26 | 71 | 72 | 284 | $54,097 | 28 | 29.3 | 117 | 1 | 48 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 72 | $418,875 | 3 | 1 | 0 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -12 | 0 | 0 | T-11 | 113 | -11 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 66 | 73 | -10 | 0 | 0 | 34 | T-59 | 310.6 | 55 | T-7 | 30.3 | 121 | +1 | 43 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 68 | $128,891 | 0 | 0 | 63 | 28.3 | T-5 | 47 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
281 | 311.4 | 4 | 30.3 | T-38 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-47 | 71 | 33 | T-65 | T-14 | 12 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 71 | 284 | 23 | T-43 | 43 | T-59 | 28.0 | 112 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | -6 | $93,968 | 124 | 43 | 304.1 | 5 | 29.3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | $359,639 | 10 | 52 | T-9 | 28.3 | T-15 | -11 | 20 | 45 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 277 | -11 | $263,536 | 35 | 21 | T-16 | 28.8 | T-24 | E | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | 0 | 41 | 31.5 | T-59 | +7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 67 | 71 | -9 | $251,325 | 1 | 1 | 2 | 0 | 0 | +1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 275 | -13 | 0 | 0 | 295.4 | 29.5 | 118 | T-17 | -10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 73 | 1 | 1 | T-43 | T-11 | +2 | -10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 72 | 72 | 71 | 285 | T-55 | T-32 | 121 | -10 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-61 | 69 | 72 | 290 | 0 | 38 | T-7 | T-66 | +3 | -10 | 0 | 15 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | +1 | T-6 | 298.0 | +9 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | E | 49 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 34 | T-27 | -1 | +5 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 70 | 3 | 38 | 51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 273 | 2 | T-28 | T-12 | -4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 69 | 39 | 119 | T-46 | +2 | -10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-26 | 72 | 49 | 26 | 53 | 123 | T-61 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | $93,968 | 2 | 19 | 7 | 19 | 30 | T-59 | 273.3 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-31 | 75 | 69 | -3 | 0 | 43 | T-6 | 296.6 | 51 | 31.3 | 125 | T-55 | E | +7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$45,546 | 0 | T-3 | 54 | 128 | T-62 | E | -10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-26 | 73 | 70 | 0 | 0 | T-11 | E | -10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | +1 | 4 | 317.6 | 120 | T-13 | E | +11 | 13 | 42 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
279 | $144,654 | 10 | 36 | T-16 | 113 | +1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-8 | 72 | $147,172 | 37 | 27 | 39 | 275.0 | 124 | E | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 288 | +4 | 286.4 | 44 | T-28 | +9 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 25 | 23 | 47 | -1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 79 | -1 | 43 | T-65 | 28.5 | T-8 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 68 | 0 | 0 | 42 | 55 | 112 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | +4 | $142,756 | 11 | 30 | 276.9 | 41 | 29.0 | 116 | +7 | 16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-8 | 68 | 72 | 279 | 0 | 0 | 34 | T-59 | 51 | 29.3 | 117 | T-12 | +3 | 1 | 39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0 | 0 | 0 | 56 | T-5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 67 | 71 | -8 | $128,891 | 0 | 0 | 60 | 52 | T-31 | -1 | -9 | 3 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 68 | 71 | 71 | 3 | 9 | 2 | 26 | 48 | T-2 | -5 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 282 | -6 | 0 | 0 | 308.8 | 55 | 29.8 | T-23 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 66 | -12 | 3 | 15 | 7 | 40 | 1 | 29.5 | -9 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 69 | 283 | -5 | $65,762 | 0 | 0 | 36 | T-35 | 46 | 118 | T-17 | +1 | 19 | 35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 69 | 68 | -10 | $192,492 | 39 | T-9 | 113 | +2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 8 | T-59 | T-49 | 29.3 | 117 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 278 | 3 | 23 | 9 | T-28 | T-24 | -2 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-31 | 70 | 285 | 0 | T-23 | T-37 | T-23 | +3 | -9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 0 | 54 | 120 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 71 | 68 | 286 | +2 | $57,952 | 20 | T-56 | 295.1 | 17 | 44 | 29.3 | 117 | -9 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 287 | T-59 | 305.8 | 49 | 0 | 43 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-41 | 67 | 76 | 74 | 0 | 0 | 31 | 46 | T-55 | +1 | +7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | -1 | 0 | 0 | 65 | 29.8 | 119 | +7 | -9 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-23 | 283 | $78,876 | 19 | 8 | 50 | -9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | 71 | 68 | 0 | 0 | T-11 | 71 | 46 | 30.3 | T-38 | +3 | -9 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 0 | 0 | T-31 | 305.4 | +2 | +7 | -9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | +1 | $14,661 | 40 | 0 | 0 | 0.0 | 0 | +6 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-8 | 280 | 4 | 29.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-8 | 38 | 14 | 8 | -9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-64 | 292 | +4 | 28.8 | 115 | +1 | -9 | 13 | 43 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | $24,295 | 17 | 20 | 0 | 0 | 0 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 1 | 2 | T-15 | 53 | 27.5 | -5 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-47 | T-34 | 45 | 29.3 | E | 1 | 15 | 42 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-13 | 73 | 282 | $82,866 | 13 | 16 | 46 | E | 40 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-38 | 286 | 10 | 38 | 29.0 | T-7 | +4 | 33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3 | 3 | 9 | 45 | T-19 | T-58 | E | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 68 | 264 | -20 | $1,549,590 | 12 | 2 | 41 | 27.5 | 110 | -8 | 1 | 25 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 7 | 27 | 307.3 | 50 | T-44 | -8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 68 | 71 | $202,655 | 52 | 1 | 39 | 268.8 | 42 | T-57 | T-2 | +2 | 2 | 46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 72 | 67 | 278 | -6 | 3 | 40 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 72 | 67 | 70 | 5 | 39 | 20 | T-18 | +2 | 15 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 69 | 21 | T-5 | T-29 | +3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 40 | T-7 | 28.3 | 113 | T-12 | +1 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 | 22 | 36 | 299.3 | E | +4 | -8 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 282 | 3 | 6 | 42 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
298 | $14,386 | 35 | 59 | 39 | 124 | T-37 | +7 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 71 | 287 | -1 | $36,253 | 105 | 33 | +6 | -8 | 10 | 51 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 284 | $548,412 | 1 | T-40 | 298.9 | 120 | +3 | 1 | 11 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
279 | $91,194 | 3 | 301.6 | T-5 | 118 | T-34 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 72 | $117,318 | 19 | 19 | 15 | 278.6 | T-56 | 27.5 | T-4 | +3 | -3 | -8 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-15 | 72 | 280 | 49 | T-16 | T-3 | T-46 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 70 | +4 | 10 | T-21 | 43 | 30.0 | +10 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | $694,250 | 1 | 1 | T-59 | 43 | 26.8 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 284.5 | 30 | 53 | E | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | +1 | 20 | 30 | T-55 | 28.5 | +9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 74 | +5 | $12,793 | 34 | 52 | T-66 | T-53 | 29.3 | T-29 | -2 | +15 | -8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 70 | 36 | 5 | -8 | 36 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Player | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s ˇ | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for British Open in1997    1998    1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2021    2022    |