Career Stats for Blaine McCallisterSavePrintNew Search
Born: Fri,Oct 17,1958 - Fort Stockton, Texas
Age: 65y 11m 29d, Nationality: USA
Height: 5'10", Weight: 190lbs
Home: Jacksonville, Fl.
College: Houston
Turned Pro: 1981, Joined PGA Tour: 1982, Joined Champions Tour: 2009
Notes:
Started to play golf at age 14, went on to win 1977 Texas State High School Championship... Three-time All-American at University of Houston, roomed with Fred Couples one year and with CBS sportscaster Jim Nantz the other three. Does everything left-handed except playing golf, except he does putt left-handed. Involved with eyesight organizations as a result of his wife, Claudia, suffering from pseudoxanthoma elasticum, a rare eye disease. . .Full-time member of the PGA Tou...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 785, Cuts Made: 470 (60%), Top Tens: 48 (6%) , Rounds: 2415, Scoring Avg: 71.71, Career Earnings: $6,196,958 - Best Finish: 1st (6 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Blaine McCallister per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 5 | 12 | 71.5 | 70.7 | 71.5 | 70.2 | - | - | - | - | |||||||||||||
65% | 1 | 12% | 7 | 27% | 87 | 69.7 | 70.3 | 69.7 | - | - | - | - | ||||||||||||
1 | 4% | 8% | 15% | 11 | 98 | 70.1 | 71.3 | 69.9 | 71.2 | - | - | - | - | $412,974 | ||||||||||
4% | 7% | 2 | 7% | 5 | 19% | 88 | 70.7 | 71.0 | 71.0 | - | - | - | - | $290,434 | ||||||||||
34 | 68% | 71.4 | 71.7 | 71.1 | - | - | - | - | $225,660 | |||||||||||||||
3 | 4 | 70.9 | 70.9 | 70.9 | 71.3 | - | - | - | - | |||||||||||||||
21 | 7 | 23% | 70.0 | 70.3 | 70.6 | - | - | - | - | |||||||||||||||
7 | 11 | 39% | 99 | 71.2 | 71.0 | 70.5 | 70.8 | - | - | - | - | |||||||||||||
26 | 2 | 8% | 71.3 | 70.5 | 71.2 | 71.5 | 70.9 | 71.4 | - | - | - | - | ||||||||||||
54% | 6% | 6 | 72.0 | 71.5 | - | - | - | - | $119,924 | |||||||||||||||
31 | 61% | 16% | 72.7 | 72.0 | 72.4 | 71.2 | - | - | - | - | ||||||||||||||
4% | 71.5 | 72.1 | 71.3 | 71.8 | - | - | - | - | $179,427 | |||||||||||||||
37% | 1 | 71.7 | 71.8 | 71.3 | 71.7 | - | - | - | - | |||||||||||||||
0 | 1 | 1 | 4% | 4 | 80 | 70.9 | 71.8 | 71.2 | 71.1 | - | - | - | - | |||||||||||
17 | 1 | 100 | 71.9 | 71.3 | 72.4 | 71.5 | - | - | - | - | $88,732 | |||||||||||||
0% | 17% | 72.0 | 71.0 | 70.2 | 72.8 | 71.5 | 71.4 | - | - | - | - | $295,932 | ||||||||||||
19 | 90% | 0% | 0% | 2 | 61 | 71.4 | 71.8 | 71.4 | 71.7 | - | - | - | - | |||||||||||
10 | 10 | 0 | 30 | 70.6 | 0 | 71.4 | 71.2 | - | - | - | - | $122,243 | ||||||||||||
27 | 0 | 0% | 11% | 71.3 | 72.2 | 72.1 | - | - | - | - | ||||||||||||||
19 | 0 | 0 | 0% | 16% | 71.1 | 71.1 | 71.6 | - | - | - | - | |||||||||||||
27 | 9 | 0% | 2 | 7% | 75 | 72.0 | 71.4 | 72.0 | - | - | - | - | ||||||||||||
30 | 0 | 0% | 0% | 7% | 104 | 70.9 | 70.9 | - | - | - | - | |||||||||||||
0 | 0% | 0% | 0 | 0% | 5% | 73.2 | 72.0 | 72.3 | 72.8 | 72.2 | 72.7 | - | - | - | - | |||||||||
0 | 0% | 0 | 0% | 72.9 | 74.8 | 73.3 | - | - | - | - | ||||||||||||||
0 | 74.1 | 73.9 | 73.2 | - | - | - | - | |||||||||||||||||
9 | 0 | 0% | 72.1 | 72.6 | 73.0 | - | - | - | - | $58,269 | ||||||||||||||
0% | 0 | 0 | 0% | 1 | 73.9 | 70.3 | 0 | 72.1 | 72.0 | 72.0 | - | - | - | - | ||||||||||
24 | 6 | 0 | 0 | 0% | 74.0 | 74.5 | 73.4 | 74.3 | 74.0 | - | - | - | - | $5,218 | ||||||||||
0% | 0 | 74.5 | 70.0 | - | - | - | - | |||||||||||||||||
8% | 0% | 73.6 | 73.7 | 75.3 | 73.8 | - | - | - | - | |||||||||||||||
0 | 0% | 0 | 72.9 | 72.5 | 72.7 | - | - | - | - | $53,246 | ||||||||||||||
11 | 100% | 74.8 | 0 | 73.8 | 74.8 | 74.1 | - | - | - | - | $39,844 | |||||||||||||
7 | 0 | 0 | 0% | 20 | 71.6 | 0 | 73.1 | 71.0 | - | - | - | - | $32,724 | |||||||||||
6 | 100% | 0 | 76.3 | 75.0 | - | - | - | - | ||||||||||||||||
0% | 0 | 73.5 | 74.2 | - | - | - | - | |||||||||||||||||
5 | 5 | 0% | 0 | 72.6 | 73.8 | 73.0 | - | - | - | - | ||||||||||||||
0 | 0% | 0% | 0 | 75.3 | 0 | 74.1 | 75.3 | 74.5 | - | - | - | - | $7,288 | |||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 782 | 468 | 6 | 23 | 48 | 137 | 2408 | $6,193,480 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |