Career Stats for Daan HuizingSavePrintNew Search
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 148, Cuts Made: 79 (53%), Top Tens: 6 (4%) , Rounds: 443, Scoring Avg: 71.41, Career Earnings: $1,430,318 - Best Finish: Cazoo Classic (T-3rd)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Note: Our data include results from all Majors, the PGA TOUR starting in 1970, European Tour & Champions Tour starting in 1990, LPGA starting in 1963 |
Career Totals for Daan Huizing per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 15 | 0% | 70.2 | 71.3 | 70.7 | - | - | - | - | |||||||||||||||
0 | 0% | 71.8 | 71.1 | 70.9 | - | - | - | - | $438,487 | |||||||||||||||
27 | 0% | 19% | 71.3 | 71.4 | 72.2 | 71.3 | 71.9 | - | - | - | - | $305,452 | ||||||||||||
0% | 0% | 87 | 71.8 | 71.7 | 72.1 | 71.7 | - | - | - | - | $210,202 | |||||||||||||
38% | 0 | 0% | 0 | 0% | 19% | 72.5 | 71.5 | 71.3 | - | - | - | - | ||||||||||||
0 | 0 | 1 | 70.0 | 70.6 | 73.7 | - | - | - | - | |||||||||||||||
0 | 12 | 71.5 | 70.3 | 70.9 | 73.8 | - | - | - | - | |||||||||||||||
3 | 1 | 33% | 0% | 0% | 72.0 | 67.0 | 71.7 | 69.5 | 71.1 | - | - | - | - | |||||||||||
1 | 33% | 0 | 0% | 0% | 0% | 8 | 71.3 | 72.0 | - | - | - | - | ||||||||||||
0 | 0 | 0% | 0 | 70.7 | 72.0 | 71.2 | 73.0 | - | - | - | - | $9,675 | ||||||||||||
3 | 2 | 0 | 0% | 0% | 10 | 70.5 | 74.0 | 70.3 | 72.3 | 71.1 | - | - | - | - | $11,171 | |||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 145 | 76 | 0 | 1 | 6 | 25 | 433 | $1,430,318 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |