Career Stats for Heath SlocumSavePrintNew Search

Official World Golf Ranking: 1949
Born: Sun,Feb 3,1974 - Baton Rouge, La.
Age: 49y 4m 3d, Nationality: USA
Height: 5'8", Weight: 150lbs
Home: Alpharetta, Ga.
College: Unviersity Of South Alabama
Turned Pro: 1996, Joined PGA Tour: 2001
Born: Sun,Feb 3,1974 - Baton Rouge, La.
Age: 49y 4m 3d, Nationality: USA
Height: 5'8", Weight: 150lbs
Home: Alpharetta, Ga.
College: Unviersity Of South Alabama
Turned Pro: 1996, Joined PGA Tour: 2001
Notes: ELIGIBILITY CODE: 8, 10
Father is a golf professional. Played on the same high school golf team at Milton (Fla.) High School as Tour professional Boo Weekley. Bubba Watson attended the same school a couple years later. Contracted ulcerative colitis in November of 1997 and dropped from 150 to 122 pounds. Because of the illness, missed the next year and a half of golf.
A three-time All-American selection at South Alabama, captured the Sun Belt Conference title. Since getti...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 486, Cuts Made: 272 (56%), Top Tens: 43 (9%) , Rounds: 1481, Scoring Avg: 70.99, Career Earnings: $16,561,785 - Best Finish: 1st (7 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Heath Slocum per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 17 | 12% | 8 | 70.5 | 70.3 | 70.8 | - | - | - | - | ||||||||||||||
1 | 3% | 9 | 71.4 | 70.5 | 70.9 | - | - | - | - | |||||||||||||||
3% | 7% | 99 | 70.2 | 70.8 | 70.3 | - | - | - | - | |||||||||||||||
1 | 2 | 70.3 | 70.4 | 70.7 | 70.5 | - | - | - | - | |||||||||||||||
14 | 1 | 1 | 10% | 71.2 | 70.3 | 71.3 | 70.6 | 71.0 | - | - | - | - | $1,066,837 | |||||||||||
22 | 79% | 0 | 6 | 21% | 57% | 70.1 | 69.6 | 70.3 | 70.0 | - | - | - | - | |||||||||||
79% | 2 | 104 | 72.1 | 71.0 | 71.4 | 71.2 | - | - | - | - | $1,491,916 | |||||||||||||
0% | 2 | 3 | 10% | 71.2 | 71.4 | 71.3 | 70.6 | - | - | - | - | |||||||||||||
32 | 0% | 6% | 98 | 71.2 | 71.2 | - | - | - | - | |||||||||||||||
27 | 2 | 19% | 71.7 | 70.0 | 69.8 | 71.0 | 69.9 | 70.6 | - | - | - | - | $623,300 | |||||||||||
32 | 15 | 0% | 2 | 72.0 | 71.8 | 71.0 | 71.5 | - | - | - | - | $864,615 | ||||||||||||
24 | 0 | 0% | 0 | 0% | 1 | 4% | 75 | 71.3 | 71.2 | 70.6 | - | - | - | - | ||||||||||
17 | 0 | 0% | 21% | 70.9 | 70.2 | - | - | - | - | |||||||||||||||
18 | 62% | 70.7 | 71.0 | 70.7 | - | - | - | - | ||||||||||||||||
19 | 0 | 0% | 2 | 71.5 | 72.4 | 70.9 | - | - | - | - | ||||||||||||||
24 | 0 | 1 | 71.2 | 73.8 | 71.7 | 71.7 | - | - | - | - | ||||||||||||||
5 | 2 | 0 | 10 | 74.0 | 67.0 | 73.9 | 67.5 | - | - | - | - | |||||||||||||
0 | 0% | 72.8 | 71.7 | 0 | 0 | 72.3 | 0 | - | - | - | - | |||||||||||||
0 | 0 | 0% | 73.0 | 74.5 | - | - | - | - | $4,357 | |||||||||||||||
4 | 0% | 0 | 72.0 | 0 | 0 | 73.0 | 0 | - | - | - | - | $0 | ||||||||||||
4 | 0 | 0% | 0 | 0 | 0 | 0 | 72.1 | 0 | 72.1 | - | - | - | - | $0 | ||||||||||
4 | 0 | 0% | 0% | 0% | 74.0 | 73.0 | 0 | 74.2 | 73.0 | - | - | - | - | |||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 483 | 272 | 7 | 24 | 43 | 100 | 1475 | $16,561,785 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |