Career Stats for Jerry KellySavePrintNew Search

Official World Golf Ranking: 1143
Born: Wed,Nov 23,1966 - Madison, Wis.
Age: 56y 2m 9d, Nationality: USA
Height: 5' 11, Weight: 165lbs
Home: Madison, Wis.
College: Hartford
Turned Pro: 1989, Joined PGA Tour: 1996, Joined Champions Tour: 2017
Born: Wed,Nov 23,1966 - Madison, Wis.
Age: 56y 2m 9d, Nationality: USA
Height: 5' 11, Weight: 165lbs
Home: Madison, Wis.
College: Hartford
Turned Pro: 1989, Joined PGA Tour: 1996, Joined Champions Tour: 2017
Notes: All-city hockey selection in high school. Went to the University of Hartford on a hockey scholarship, but found a golf career not long after when the college discontinued hockey. Has played on the PGA Tour since 1996, only falling out of the top-105 of the money list once in 2013. Best year was 2002 when he ranked sixth with two victories. His only other PGA Tour victory came in 2009. His brother-in-law, Jim Schuman, also has qualified for the 2019 U.S. Senior Open.
Member...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 841, Cuts Made: 587 (70%), Top Tens: 181 (22%) , Rounds: 2697, Scoring Avg: 70.56, Career Earnings: $40,351,504 - Best Finish: 1st (16 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Jerry Kelly per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 72% | 5 | 8 | 70.9 | 69.7 | 70.8 | 69.9 | - | - | - | - | ||||||||||||
20 | 4% | 11% | 94 | 70.5 | 69.7 | 70.2 | 70.1 | 70.1 | - | - | - | - | ||||||||||||
0% | 17% | 15 | 52% | 70.3 | 70.1 | 70.4 | 70.2 | - | - | - | - | |||||||||||||
77% | 13% | 10 | 16 | 104 | 70.4 | 70.6 | 70.3 | - | - | - | - | $2,158,342 | ||||||||||||
31 | 68% | 7 | 101 | 70.1 | 70.1 | 70.7 | 70.3 | - | - | - | - | |||||||||||||
10% | 8 | 71.8 | 71.1 | 70.3 | - | - | - | - | ||||||||||||||||
18 | 0 | 2 | 19% | 9 | 89 | 70.3 | 69.9 | - | - | - | - | $1,558,464 | ||||||||||||
31 | 0 | 2 | 11 | 99 | 71.9 | 70.7 | 71.4 | 71.0 | - | - | - | - | ||||||||||||
31 | 2 | 6% | 4 | 91 | 71.5 | 71.7 | 71.6 | 71.1 | - | - | - | - | ||||||||||||
72% | 9% | 111 | 70.8 | 70.5 | - | - | - | - | ||||||||||||||||
22 | 8 | 72.4 | 71.1 | 71.6 | - | - | - | - | ||||||||||||||||
34 | 13 | 38% | 0 | 3 | 9% | 72.4 | 70.8 | - | - | - | - | |||||||||||||
16 | 0 | 0 | 0% | 2 | 26% | 71.0 | 72.0 | 71.1 | 71.7 | - | - | - | - | |||||||||||
92% | 36% | 14 | 80 | 69.4 | 69.4 | 69.5 | 69.6 | - | - | - | - | |||||||||||||
27 | 11% | 8 | 30% | 44% | 84 | 69.5 | 68.8 | - | - | - | - | |||||||||||||
30 | 24 | 80% | 2 | 7% | 63% | 100 | 70.3 | 69.6 | 70.0 | - | - | - | - | |||||||||||
70.2 | 69.9 | 69.8 | 69.9 | - | - | - | - | $1,520,933 | ||||||||||||||||
8 | 20 | 69.0 | 69.8 | 69.4 | 68.7 | - | - | - | - | $2,030,995 | ||||||||||||||
22 | 92% | 4% | 6 | 11 | 46% | 69.9 | 70.3 | - | - | - | - | |||||||||||||
1 | 12% | 4 | 59% | 70.5 | 69.0 | 69.9 | 69.0 | - | - | - | - | $1,059,304 | ||||||||||||
8 | 88 | 71.8 | 70.8 | 70.5 | 71.9 | 70.6 | - | - | - | - | ||||||||||||||
22 | 0% | 101 | 70.6 | 71.3 | 71.0 | 71.2 | - | - | - | - | $2,064,319 | |||||||||||||
19 | 31% | 70.5 | 71.2 | 70.8 | - | - | - | - | ||||||||||||||||
17 | 0% | 2 | 9% | 17% | 6 | 26% | 70.6 | 69.5 | - | - | - | - | ||||||||||||
7% | 10 | 33% | 71.9 | 71.3 | 70.1 | 71.6 | 71.0 | 71.4 | - | - | - | - | $61,074 | |||||||||||
2 | 9% | 23% | 70.5 | 70.6 | 70.5 | - | - | - | - | |||||||||||||||
0% | 1 | 4% | 17% | 11 | 69.8 | 70.3 | 69.3 | - | - | - | - | |||||||||||||
23 | 0 | 1 | 4% | 76 | 70.3 | 70.3 | 71.7 | 70.6 | 70.3 | 71.2 | 70.6 | - | - | - | - | |||||||||
29 | 3% | 8 | 99 | 70.6 | 70.6 | 71.1 | - | - | - | - | ||||||||||||||
16 | 0 | 4% | 6 | 84 | 69.4 | 71.2 | 70.1 | - | - | - | - | $645,701 | ||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 837 | 586 | 16 | 94 | 181 | 338 | 2688 | $40,309,171 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |