Career Stats for Kenny PerrySavePrintNew Search

Official World Golf Ranking: 1927
Born: Wed,Aug 10,1960 - Elizabethtown, Ky.
Age: 62y 9m 28d, Nationality: US
Height: 6'2, Weight: 205lbs
Home: Franklin, Ky.
College: Western Kentucky
Turned Pro: 1982, Joined PGA Tour: 1987, Joined Champions Tour: 2010
Born: Wed,Aug 10,1960 - Elizabethtown, Ky.
Age: 62y 9m 28d, Nationality: US
Height: 6'2, Weight: 205lbs
Home: Franklin, Ky.
College: Western Kentucky
Turned Pro: 1982, Joined PGA Tour: 1987, Joined Champions Tour: 2010
Notes: He started playing golf when he was 7, and his father first showed him the game. He played in his first competitive event at 11 and won the 1978 Kentucky State High School Championship. In 1995, Perry bought 142 acres of land and borrowed more than $2.5 million to design and build the only public course in his hometown, Country Creek. He created it for mid-to-high handicappers and has kept it affordable. Member of 1996, 2003, 2005, and 2009 Presidents Cup Teams and the 2004 a...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 850, Cuts Made: 655 (77%), Top Tens: 171 (20%) , Rounds: 2780, Scoring Avg: 70.52, Career Earnings: $44,725,846 - Best Finish: 1st (24 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Kenny Perry per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 3 | 39% | 12 | 52% | 70.3 | 69.7 | 68.4 | 69.2 | - | - | - | - | $2,293,805 | |||||||||||
3 | 26% | 11 | 41% | 15 | 101 | 70.3 | 70.0 | - | - | - | - | |||||||||||||
19% | 7 | 14 | 69.8 | 69.9 | 70.8 | - | - | - | - | |||||||||||||||
20 | 87% | 7 | 9 | 16 | 70 | 69.8 | 69.8 | 69.6 | 69.7 | - | - | - | - | |||||||||||
24 | 20 | 33% | 15 | 63% | 84 | 70.9 | 70.1 | 69.8 | - | - | - | - | ||||||||||||
25 | 100% | 2 | 69.8 | 70.6 | - | - | - | - | ||||||||||||||||
17 | 74% | 71 | 70.0 | 70.0 | 69.3 | 69.8 | - | - | - | - | ||||||||||||||
22 | 9 | 41% | 16 | 66 | 69.8 | 69.0 | 70.0 | - | - | - | - | $1,728,070 | ||||||||||||
15 | 22% | 7 | 70.1 | 70.8 | 70.6 | 70.4 | 69.9 | - | - | - | - | $1,075,028 | ||||||||||||
21 | 1 | 17% | 9 | 69.5 | 69.6 | 69.4 | 69.6 | - | - | - | - | |||||||||||||
4% | 4 | 5 | 13 | 52% | 70.6 | 70.5 | - | - | - | - | ||||||||||||||
18 | 90% | 5 | 60% | 70.0 | 70.1 | - | - | - | - | |||||||||||||||
22 | 4% | 3 | 12% | 6 | 50% | 89 | 69.8 | 69.4 | 69.8 | - | - | - | - | |||||||||||
1 | 4 | 13% | 10 | 33% | 70.6 | 71.0 | 70.8 | - | - | - | - | |||||||||||||
1 | 3 | 70.4 | 72.4 | 71.2 | - | - | - | - | ||||||||||||||||
17 | 68% | 0 | 0% | 36% | 52% | 69.3 | 71.2 | 69.9 | - | - | - | - | ||||||||||||
85% | 0 | 4 | 15% | 6 | 69.7 | 69.9 | 69.9 | 70.1 | - | - | - | - | ||||||||||||
0 | 76 | 69.6 | 70.6 | 69.9 | 70.1 | - | - | - | - | $889,381 | ||||||||||||||
18 | 0% | 8% | 7 | 14 | 80 | 71.2 | 69.7 | - | - | - | - | $2,117,043 | ||||||||||||
2 | 38% | 70.5 | 70.8 | - | - | - | - | |||||||||||||||||
23 | 2 | 9% | 39% | 69.9 | 71.7 | 71.1 | - | - | - | - | $279,881 | |||||||||||||
25 | 16 | 64% | 0 | 5 | 28% | 70.5 | 70.2 | - | - | - | - | $487,551 | ||||||||||||
0 | 0% | 70.8 | 70.5 | 71.1 | - | - | - | - | ||||||||||||||||
28 | 18 | 64% | 0% | 4% | 3 | 8 | 29% | 71.4 | 70.9 | - | - | - | - | |||||||||||
20 | 63% | 0 | 0% | 9% | 71.3 | 71.6 | 71.1 | 71.5 | - | - | - | - | $139,421 | |||||||||||
71.7 | 70.5 | 71.5 | 70.7 | 71.2 | - | - | - | - | ||||||||||||||||
12 | 2 | 17% | 9 | 70.3 | 70.0 | 68.8 | - | - | - | - | ||||||||||||||
4% | 2 | 8 | 71.3 | 70.9 | - | - | - | - | ||||||||||||||||
15 | 5 | 71.8 | 71.6 | 71.7 | - | - | - | - | ||||||||||||||||
58% | 61 | 70.1 | 71.3 | 69.9 | - | - | - | - | ||||||||||||||||
65% | 0 | 0 | 12% | 9 | 82 | 71.3 | 70.3 | - | - | - | - | |||||||||||||
16 | 0% | 0 | 4% | 70.5 | 70.8 | 71.3 | - | - | - | - | ||||||||||||||
0% | 7 | 71.0 | 71.0 | - | - | - | - | $992,427 | ||||||||||||||||
0 | 0% | 0% | 70.1 | 70.5 | 71.7 | - | - | - | - | |||||||||||||||
73% | 0 | 27% | 72 | 71.3 | 70.8 | 71.0 | 70.9 | - | - | - | - | $818,698 | ||||||||||||
0 | 0% | 72.0 | 71.2 | - | - | - | - | $39,264 | ||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 848 | 655 | 24 | 98 | 171 | 381 | 2776 | $44,725,846 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |