Career Stats for Kurt KitayamaSavePrintNew Search
Official World Golf Ranking: 73
Born: Thu,Jan 14,1993 - Chico, Calif.
Age: 32y 0m 10d, Nationality: USA
Height: 5' 7, Weight: 170lbs
Home: Henderson, Nev.
College: Nevada-Las Vegas
Turned Pro: 2015, Joined PGA Tour: 2022, Joined European Tour: 2019
Born: Thu,Jan 14,1993 - Chico, Calif.
Age: 32y 0m 10d, Nationality: USA
Height: 5' 7, Weight: 170lbs
Home: Henderson, Nev.
College: Nevada-Las Vegas
Turned Pro: 2015, Joined PGA Tour: 2022, Joined European Tour: 2019
Notes: ELIGIBILITY: The first 50 players on the OWGR for Week 21, 2024.]
Kitayama was a well-respected junior player in California. Was the Northern California Player of the Year for JGANC in 2009 and was on Junior America's Cup team in 2009 and 2010. He finished T-3rd at the 2009 Callaway Golf-Junior World Golf Championships at Torrey Pines South Course with a four-day total of 293, leading the tournament after three rounds. He led the field with 20 birdies in that event.
Kitay...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 179, Cuts Made: 108 (60%), Top Tens: 21 (12%) , Rounds: 555, Scoring Avg: 70.55, Career Earnings: $14,955,433 - Best Finish: 1st (3 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Kurt Kitayama per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 73% | 11 | 70.6 | 70.5 | 71.4 | - | - | - | - | $1,848,864 | ||||||||||||||
24 | 1 | 17% | 17% | 29% | 71.4 | 70.3 | 71.0 | 70.3 | - | - | - | - | ||||||||||||
54% | 4 | 70.8 | 70.4 | 70.4 | - | - | - | - | $2,770,371 | |||||||||||||||
23 | 8 | 35% | 70.1 | 68.9 | - | - | - | - | $2,474,411 | |||||||||||||||
13 | 57% | 0 | 1 | 4% | 3 | 72 | 69.9 | 70.3 | 70.7 | - | - | - | - | $434,135 | ||||||||||
0% | 6% | 2 | 48 | 71.2 | 71.4 | - | - | - | - | |||||||||||||||
0 | 4 | 18% | 66 | 72.2 | 70.0 | 71.3 | 70.0 | - | - | - | - | $80,266 | ||||||||||||
0% | 0 | 0 | 11% | 70.8 | 69.0 | 65.5 | 71.4 | 67.3 | 70.7 | - | - | - | - | $14,203 | ||||||||||
2 | 0% | 70.3 | 72.0 | 70.4 | 74.0 | - | - | - | - | |||||||||||||||
2 | 2 | 100% | 0% | 0 | 0% | 69.5 | 68.0 | 69.5 | 68.8 | - | - | - | - | |||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 179 | 108 | 3 | 14 | 21 | 48 | 555 | $14,955,433 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |