Career Stats for Nick FaldoSavePrintNew Search
Official World Golf Ranking: 1940
Born: Thu,Jul 18,1957 - Welwyn Garden City, Herts, England
Age: 67y 2m 18d, Nationality: GBR
Height: 6'3, Weight: 195lbs
Home: Orlando, Fl.
Turned Pro: 1976, Joined PGA Tour: 1981, Joined European Tour: 1976
Born: Thu,Jul 18,1957 - Welwyn Garden City, Herts, England
Age: 67y 2m 18d, Nationality: GBR
Height: 6'3, Weight: 195lbs
Home: Orlando, Fl.
Turned Pro: 1976, Joined PGA Tour: 1981, Joined European Tour: 1976
Notes: PGA Tour Playoff Record: 2-1
Joined European Tour: 1976
European Tour Playoff Record: 7-3
PGA Tour Victories: 9 - 1984 Sea Pines Heritage Classic; 1987 British Open; 1989 Masters; 1990 Masters, British Open; 1992 British Open; 1994 Doral Ryder Open; 1996 Masters, 1997 Nissan Open.
European Tour Victories: 30 - 1977 Skol Lager; 1978 Colgate PGA Championship; 1980 and '81 Sun Alliance PGA Championship; 1982 Haig Whiskey TPC; 1983 French Open, Martini International, Car Care...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 497, Cuts Made: 380 (76%), Top Tens: 125 (25%) , Rounds: 1700, Scoring Avg: 71.36, Career Earnings: $8,597,902 - Best Finish: 1st (17 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Nick Faldo per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 65% | 74% | 69.7 | 69.9 | 68.7 | 69.8 | 69.4 | - | - | - | - | |||||||||||||
12 | 57% | 14 | 70.0 | 70.1 | 70.2 | - | - | - | - | |||||||||||||||
16 | 2 | 13% | 9 | 14 | 88% | 63 | 70.9 | 69.5 | - | - | - | - | ||||||||||||
19 | 5% | 29% | 33% | 14 | 70.3 | 70.4 | 70.5 | - | - | - | - | $790,961 | ||||||||||||
21 | 1 | 10 | 14 | 71.2 | 69.8 | 70.6 | - | - | - | - | ||||||||||||||
18 | 15 | 71.0 | 70.9 | 70.6 | - | - | - | - | ||||||||||||||||
9 | 71.9 | 70.9 | 71.3 | - | - | - | - | |||||||||||||||||
5% | 4 | 65% | 72 | 70.6 | 70.8 | - | - | - | - | $942,621 | ||||||||||||||
20 | 75% | 1 | 10% | 25% | 71 | 72.1 | 71.5 | 71.7 | 71.0 | - | - | - | - | $188,152 | ||||||||||
86% | 14% | 2 | 3 | 71.3 | 71.5 | 72.5 | 71.0 | 72.0 | - | - | - | - | ||||||||||||
12% | 71.4 | 71.1 | - | - | - | - | ||||||||||||||||||
0 | 0% | 40% | 40% | 40% | 36 | 72.3 | 71.4 | 72.1 | - | - | - | - | ||||||||||||
20 | 0 | 5 | 25% | 50% | 74 | 71.7 | 70.5 | 71.2 | 71.1 | - | - | - | - | |||||||||||
13% | 73.0 | 71.9 | 71.2 | 72.5 | - | - | - | - | ||||||||||||||||
75% | 3 | 20% | 69 | 71.8 | 71.5 | 70.9 | 71.2 | - | - | - | - | |||||||||||||
0 | 0% | 12% | 12% | 53 | 71.6 | 71.8 | 72.8 | 71.7 | 72.2 | - | - | - | - | |||||||||||
9 | 64% | 1 | 3 | 21% | 43% | 47 | 71.3 | 72.0 | - | - | - | - | ||||||||||||
6% | 17% | 5 | 62 | 71.7 | 71.8 | 71.1 | - | - | - | - | ||||||||||||||
16 | 0 | 0% | 1 | 4% | 83 | 72.0 | 72.6 | 72.1 | 72.4 | - | - | - | - | $221,544 | ||||||||||
78% | 0 | 5 | 72.9 | 72.7 | 72.5 | - | - | - | - | |||||||||||||||
0% | 1 | 71.9 | 70.8 | 71.9 | 71.3 | 71.8 | - | - | - | - | $49,674 | |||||||||||||
63% | 4 | 71.4 | 71.2 | 72.3 | 71.3 | - | - | - | - | |||||||||||||||
81% | 0% | 0% | 14% | 29% | 72 | 70.9 | 71.4 | 71.4 | - | - | - | - | $441,077 | |||||||||||
22 | 17 | 77% | 0 | 0% | 72.4 | 71.7 | 71.7 | - | - | - | - | |||||||||||||
1 | 74.1 | 69.5 | 73.6 | 70.0 | - | - | - | - | ||||||||||||||||
0 | 0% | 0 | 0% | 71.6 | 72.1 | - | - | - | - | |||||||||||||||
0% | 0 | 73.6 | 73.0 | 73.5 | - | - | - | - | $25,240 | |||||||||||||||
0 | 0% | 71.4 | 72.8 | 71.7 | 73.1 | 72.1 | - | - | - | - | ||||||||||||||
1 | 74.7 | 75.0 | 74.0 | 75.3 | - | - | - | - | $28,873 | |||||||||||||||
100% | 0 | 33% | 73.0 | 77.0 | 73.5 | 74.2 | - | - | - | - | ||||||||||||||
0 | 71.6 | 71.5 | - | - | - | - | ||||||||||||||||||
1 | 0 | 0% | 0 | 8 | 71.0 | 80.0 | 74.8 | 75.5 | - | - | - | - | $4,775 | |||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 486 | 375 | 17 | 80 | 124 | 216 | 1671 | $8,578,060 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |