Career Stats for Ronnie BlackSavePrintNew Search
Born: Mon,May 26,1958 - Lovington, N.M.
Age: 66y 4m 15d, Nationality: USA
Height: 6'2", Weight: 180lbs
Home: Tucson, Ariz.
College: Lamar University
Turned Pro: 1981, Joined PGA Tour: 1982, Joined Champions Tour: 2008
Notes:
Was 9 years old when he first picked up golf club. His father was a high school basketball coach and brother was a PGA Professional. Two-time winner on the PGA Tour after joining the circuit in 1982. First victory came at 1983 Southern Open, where he came from three strokes off the pace to catch Sam Torrance of Scotland, then dropped a 6-foot birdie putt on the fourth playoff hole to win. Won again the following year at the 1984 Anheuser-Busch Classic, overcoming a seven-...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 651, Cuts Made: 404 (62%), Top Tens: 34 (5%) , Rounds: 2004, Scoring Avg: 71.56, Career Earnings: $4,289,016 - Best Finish: 1st (2 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Ronnie Black per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 23 | 70% | 2 | 12% | 72.1 | 72.2 | 71.5 | 71.9 | - | - | - | - | ||||||||||||
71% | 4% | 1 | 1 | 4% | 71.7 | 71.4 | 71.5 | 70.9 | 71.3 | - | - | - | - | $87,524 | ||||||||||
57% | 11% | 71.6 | 72.7 | 71.4 | 72.0 | - | - | - | - | |||||||||||||||
13% | 22% | 71.5 | 71.6 | 71.2 | - | - | - | - | ||||||||||||||||
15 | 54% | 11% | 4 | 14% | 71.3 | 71.4 | 71.0 | - | - | - | - | $230,225 | ||||||||||||
72.0 | 71.0 | 71.2 | 71.5 | 71.6 | - | - | - | - | $166,561 | |||||||||||||||
1 | 3% | 10% | 9 | 71.1 | 71.0 | 70.9 | 71.0 | - | - | - | - | $144,158 | ||||||||||||
0% | 7 | 71.1 | 70.7 | 70.8 | - | - | - | - | $247,320 | |||||||||||||||
0 | 0% | 35% | 71.8 | 71.5 | - | - | - | - | ||||||||||||||||
26 | 0 | 0% | 6 | 23% | 71.1 | 70.6 | 71.0 | 69.8 | 70.6 | - | - | - | - | |||||||||||
21 | 21 | 0% | 5% | 29% | 71.4 | 71.5 | 70.9 | 71.3 | 71.1 | - | - | - | - | $420,951 | ||||||||||
25 | 1 | 4% | 16% | 71.6 | 71.6 | - | - | - | - | |||||||||||||||
9 | 0 | 71.1 | 71.3 | 71.4 | 71.3 | - | - | - | - | |||||||||||||||
0 | 0 | 1 | 40 | 70.8 | 72.3 | 71.2 | 70.8 | 71.1 | - | - | - | - | $212,263 | |||||||||||
27 | 15 | 0% | 4% | 80 | 72.5 | 71.0 | 72.0 | 71.4 | - | - | - | - | ||||||||||||
15 | 0% | 1 | 10% | 72.6 | 70.9 | 71.2 | - | - | - | - | $119,388 | |||||||||||||
43% | 0 | 0% | 0% | 71.6 | 71.7 | 72.0 | 72.0 | 72.0 | - | - | - | - | ||||||||||||
0% | 0% | 4 | 71.7 | 72.6 | 72.0 | - | - | - | - | |||||||||||||||
17 | 61% | 0 | 0% | 0 | 0% | 14% | 87 | 70.6 | 71.1 | 71.2 | 71.5 | - | - | - | - | |||||||||
73% | 0 | 0 | 0 | 15% | 70.8 | 71.0 | 70.6 | 71.5 | - | - | - | - | $129,386 | |||||||||||
0% | 0 | 11% | 79 | 71.8 | 71.7 | 71.2 | 71.5 | - | - | - | - | |||||||||||||
17 | 76% | 0 | 0 | 0% | 0 | 1 | 74.2 | 76.0 | 73.2 | 73.2 | 73.2 | - | - | - | - | |||||||||
5 | 40% | 0 | 0% | 20% | 71.3 | 71.0 | 71.2 | - | - | - | - | |||||||||||||
37% | 0% | 0% | 0 | 0% | 72.1 | 71.8 | - | - | - | - | ||||||||||||||
0% | 0 | 71.7 | 73.0 | 72.6 | - | - | - | - | $6,329 | |||||||||||||||
0% | 73.2 | 72.6 | 73.2 | - | - | - | - | |||||||||||||||||
6 | 1 | 0 | 0% | 73.0 | 73.5 | 73.3 | 75.5 | - | - | - | - | |||||||||||||
0 | 0% | 0% | 75.0 | 0 | 75.0 | 73.5 | - | - | - | - | $5,994 | |||||||||||||
12 | 73.3 | 0 | 74.6 | 73.3 | - | - | - | - | ||||||||||||||||
0% | 0% | 10 | 73.7 | 73.2 | 74.0 | - | - | - | - | $20,423 | ||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 647 | 400 | 2 | 17 | 34 | 117 | 1991 | $4,279,733 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |