Career Stats for Ted PurdySavePrintNew Search

Official World Golf Ranking: 1758
Born: Wed,Aug 15,1973 - Phoenix, Az.
Age: 49y 9m 20d, Nationality: USA
Height: 5'10", Weight: 175lbs
Home: Phoenix, Az.
College: Arizona
Turned Pro: 1996, Joined PGA Tour: 2004
Born: Wed,Aug 15,1973 - Phoenix, Az.
Age: 49y 9m 20d, Nationality: USA
Height: 5'10", Weight: 175lbs
Home: Phoenix, Az.
College: Arizona
Turned Pro: 1996, Joined PGA Tour: 2004
Notes: Says his mother and grandfather started him in the game of golf while he was still in diapers. 1997 Indian Masters Champion. Named 1997 Rookie of the Year on the Asian PGA Tour...Winner of the Arizona State Amateur. Two-time All-American at the University of Arizona. Roomed with former PGA TOUR player Jason Gore during freshman season in Tucson. Winner of the 1996 Ping Arizona Intercollegiate by six strokes over Stanford's Tiger Woods.Â
1999 PGA Tour Summary: Tournament...
Continue Reading
1999 PGA Tour Summary: Tournament...
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 445, Cuts Made: 203 (46%), Top Tens: 22 (5%) , Rounds: 1264, Scoring Avg: 71.69, Career Earnings: $7,851,129 - Best Finish: 1st (2 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Career Totals for Ted Purdy per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 77% | 3% | 6% | 9% | 7 | 72.2 | 72.1 | 70.5 | 72.2 | - | - | - | - | |||||||||||
31 | 3% | 12 | 70.5 | 70.0 | 70.8 | 70.9 | 70.8 | - | - | - | - | |||||||||||||
35 | 22 | 63% | 0 | 11% | 34% | 70.4 | 70.6 | 70.3 | 70.5 | - | - | - | - | |||||||||||
33 | 17 | 52% | 0 | 30% | 71.1 | 71.7 | 71.1 | 71.5 | - | - | - | - | ||||||||||||
10 | 0 | 1 | 71.5 | 71.5 | 72.4 | 71.5 | 72.1 | - | - | - | - | |||||||||||||
25 | 12 | 48% | 1 | 4% | 71.9 | 71.2 | - | - | - | - | ||||||||||||||
70% | 0 | 3% | 101 | 70.5 | 70.7 | 70.7 | 70.7 | - | - | - | - | $838,707 | ||||||||||||
33 | 0 | 0% | 8 | 24% | 71.3 | 71.3 | - | - | - | - | $758,734 | |||||||||||||
0 | 0% | 1 | 71.9 | 72.1 | 71.7 | 71.8 | - | - | - | - | ||||||||||||||
13 | 42% | 0 | 0% | 90 | 71.5 | 71.5 | 71.6 | - | - | - | - | $309,816 | ||||||||||||
0% | 1 | 5% | 71.8 | 70.9 | 71.1 | 70.7 | - | - | - | - | ||||||||||||||
0% | 0 | 0% | 73.4 | 71.9 | 72.2 | 72.7 | 71.2 | 72.3 | - | - | - | - | $24,891 | |||||||||||
4 | 1 | 71.8 | 74.5 | 72.5 | 73.5 | - | - | - | - | |||||||||||||||
28 | 25% | 0 | 0% | 0% | 0% | 66 | 73.4 | 74.5 | 73.8 | 73.8 | - | - | - | - | ||||||||||
0 | 0% | 75.9 | 74.6 | 0 | 0 | 75.3 | 0 | - | - | - | - | |||||||||||||
23 | 77.0 | 0 | 73.1 | 77.0 | 73.5 | - | - | - | - | $1,823 | ||||||||||||||
9 | 33% | 0% | 0 | 0% | 0 | 0% | 0 | 72.1 | 73.0 | 72.3 | 71.7 | 72.1 | - | - | - | - | ||||||||
0 | 0 | 0% | 0% | 0 | 0% | 73.8 | 0 | 0 | 73.8 | 0 | 73.8 | - | - | - | - | $0 | ||||||||
5 | 0 | 0% | 74.2 | 0 | 0 | 75.3 | 0 | - | - | - | - | |||||||||||||
5 | 1 | 20% | 0 | 0 | 0% | 73.4 | 71.0 | - | - | - | - | |||||||||||||
0 | 0% | 0 | 72.3 | 72.0 | 0 | 72.1 | 72.0 | - | - | - | - | $12,797 | ||||||||||||
0 | 75.7 | 0 | 0 | 75.3 | 0 | 75.3 | - | - | - | - | ||||||||||||||
3 | 0% | 10 | 73.5 | 72.7 | 73.5 | - | - | - | - | $24,900 | ||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 438 | 200 | 2 | 12 | 22 | 70 | 1246 | $7,839,951 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |