Career Stats for Ruixin LiuSavePrintNew Search

Official World Golf Ranking: 246
Age: 2026y 0m 6d, Nationality: CN
Age: 2026y 0m 6d, Nationality: CN
| Player Career Chart (for all results recorded on all Tours in GOLFstats) |
|---|
|
Career at a Glance: Starts: 107, Cuts Made: 64 (60%), Top Tens: 4 (4%) , Rounds: 310, Scoring Avg: 71.82, Career Earnings: $1,347,064 - Best Finish: FM Championship (3rd)
|
| Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
|
Note: Our data include results from all Majors, the PGA TOUR starting in 1970, European Tour & Champions Tour starting in 1990, LPGA starting in 1963 |
| Career Totals for Ruixin Liu per Year | ||||||||||||||||||||||||
| Performance | Scoring Averages | Stats | ||||||||||||||||||||||
| Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 63% | 0 | 11% | 32% | 71.3 | 71.3 | 71.3 | 71.3 | - | - | - | - | $520,770 | |||||||||||
| 0% | 0 | 5% | 71.4 | 70.8 | - | - | - | - | $167,061 | |||||||||||||||
| 0 | 11% | 72.0 | 72.4 | 71.9 | 72.2 | 72.3 | - | - | - | - | $163,504 | |||||||||||||
| 0 | 0 | 0% | 70.6 | 73.1 | 70.6 | 72.6 | - | - | - | - | $99,047 | |||||||||||||
| 13 | 0 | 0% | 3 | 71.8 | 71.3 | 71.7 | 71.5 | - | - | - | - | $330,620 | ||||||||||||
| 1 | 10 | 68.0 | 71.0 | 69.8 | - | - | - | - | $23,594 | |||||||||||||||
| 3 | 0% | 0 | 70.7 | 73.0 | 74.0 | 70.8 | 73.3 | 71.8 | - | - | - | - | ||||||||||||
| 2 | 0% | 8 | 73.5 | 73.8 | 72.8 | - | - | - | - | $23,361 | ||||||||||||||
| Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
| Avg/Year | ||||||||||||||||||||||||
| Totals | 106 | 63 | 0 | 1 | 4 | 19 | 306 | $1,342,953 | ||||||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |
||||||||||||||||||||||||
