Historical Stats for Ben Hogan in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Open, Springfield, NJ Baltusrol Golf Club, 7065 Yards, Par 70 | 72 | 76 | +12 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 73 | 28 | ||||||||||
| U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6719 Yards, Par 70 | 72 | 73 | +11 | $2,200 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 71 | +7 | ||||||||||
| PGA Championship, Ligonier, PA Laurel Valley G.C., 7090 Yards, Par 71 | 75 | 19 | +5 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 71 | 25 | 14 | |||||||||
| PGA Championship, Columbus, OH Columbus C.C., 6851 Yards, Par 70 | 70 | 68 | 14 | 5 | +2 | $2,300 | |||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 75 | -1 | $1,700 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 79 | 40 | 46 | +9 | 297 | |||||||
| U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 72 | +9 | 289 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 31 | +10 | ||||||||||
| PGA Championship, Akron, OH Firestone C.C. (South), 7165 Yards, Par 70 | 35 | 61 | |||||||||||
| U.S. Open, Englewood, CO Cherry Hills C.C., 7089 Yards, Par 71 | 67 | 69 | 73 | 64 | E | $1,950 | |||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 22 | $2,800 | ||||||||||
| U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6873 Yards, Par 70 | 71 | 1 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 74 | 76 | +7 | |||||||||
| U.S. Open, Tulsa, OK Southern Hills C.C., 6907 Yards, Par 70 | 75 | 71 | 12 | 15 | 294 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 69 | 18 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 38 | 151 | ||||||||||
| U.S. Open, Rochester, NY Oak Hill C.C., 6902 Yards, Par 70 | 68 | +2 | 282 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 69 | 19 | 11 | $976 | |||||||||
| U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 Playoff: Lost to Jack Fleck in a 18 hole playoff - Fleck 69, Hogan 72 | 72 | 70 | 1 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 286 | ||||||||||||
| U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 2 | ||||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 Playoff: Lost to Sam Snead in a 18 hole playoff - Snead 70, Hogan 71 | 72 | 75 | +1 | 289 | |||||||||
| British Open, Carnoustie Angus, Scotland Carnoustie Golf Links, 7103 Yards, Par 0 | 1 | 0 | E | ||||||||||
| U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 67 | 71 | 1 | -5 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 69 | 4 | 1 | -14 | |||||||||
| U.S. Open, Dallas, TX Northwood Club, 6782 Yards, Par 70 | 69 | 74 | 1 | 2 | 286 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 70 | 2 | 1 | +5 | $625 | ||||||||
| U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 73 | 67 | 40 | 16 | 5 | +7 | |||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 4 | 2 | 3 | -8 | 280 | $3,000 | |||||||
| U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 Playoff: Beat Lloyd Mangrum & George Fazio in a 18 hole playoff - Hogan 69, Mangrum 73 & Fazio 75 | 69 | 74 | 18 | 3 | 287 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 68 | 10 | E | 288 | |||||||||
| U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 67 | 69 | 1 | $2,000 | |||||||||
| PGA Championship, St. Louis, MO Norwood Hills C.C. (East Course), Yards, Par 0 1st round - Beat Jock Hutchison, Jrs. 23 Holes
| 0 | 0 | 0 | 0 | E | $3,500 | |||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 71 | 2 | 3 | +1 | ||||||||
| PGA Championship, Detroit, MI Plum Hollow Country Club, Yards, Par 0 1st round - Lost to Toney Penna 3 & 1 | 0 | 0 | 0 | $100 | |||||||||
| U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 75 | 70 | 9 | 289 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 70 | 11 | ||||||||||
| PGA Championship, Portland, OR Portland Golf Club, Yards, Par 0 1st round - Beat Charles Weisner 2 & 1
| 0 | 0 | 0 | E | |||||||||
| U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 1 | -3 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 69 | 12 | $1,500 | |||||||||
| PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Beat Ben Loving 7 & 6
| 0 | 0 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 Playoff: Lost to Byron Nelson in a 18 hole playoff - Nelson 69, Hogan 70 | 70 | 67 | 2 | ||||||||||
| PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Beat Frank Walsh 5 & 4
| 0 | 0 | 0 | 0 | $200 | ||||||||
| U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 70 | 26 | 26 | +9 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 4 | 8 | ||||||||||
| PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Beat Frank Champ 3 & 2
| 0 | ||||||||||||
| U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 73 | 5 | 5 | +2 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 16 | 7 | ||||||||||
| PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Beat Stephen Zappe 7 & 6
| 0 | 0 | $0 | ||||||||||
| U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 74 | 78 | 80 | +32 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 71 | 11 | 290 | |||||||||
| U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 77 | 61 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 78 | 72 | 24 | 31 | ||||||||
| U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 75 | 0 | 0 | 154 | $0 | ||||||||
| U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 81 | ||||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
