Historical Stats for Bobby Cruickshank in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Toledo, OH Inverness G.C., 6919 Yards, Par 70 | 80 | 90 | +15 | 155 | $0 | ||||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 | $0 | ||||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 80 | 0 | $0 | ||||||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Lost to Jackson Bradley 4 & 3 | 0 | 0 | 0 | 0 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 0 | 0 | 116 | +20 | $0 | ||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 72 | 18 | 42 | ||||||||||
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 71 | 6 | 11 | +18 | $0 | ||||||||
British Open, Gullane, East Lothian, Scotland Muirfield, 6806 Yards, Par 0 | 74 | 0 | |||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 75 | 13 | 38 | +12 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 11 | 30 | 297 | $0 | ||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 76 | 80 | 0 | +11 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 27 | +15 | $0 | |||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 73 | 74 | 27 | ||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 83 | 73 | 113 | 47 | 312 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 75 | 77 | 7 | 19 | $0 | |||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 73 | 72 | 15 | 285 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | |||||||||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Beat Matt Kowal 4 & 3
| 0 | $0 | |||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 80 | 0 | 60 | 106 | $0 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 69 | 2 | 7 | 290 | ||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 76 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 70 | 72 | 18 | 291 | $137 | |||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 77 | 76 | 1 | 1 | 2 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 22 | 300 | ||||||||||
PGA Championship, Milwaukee, WI Blue Mound Club, Yards, Par 0 Round One - Beat Bunny Torpey 3 & 2
| 0 | 0 | E | $0 | |||||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 76 | 78 | +20 | $0 | |||||||||
PGA Championship, St. Paul, MN Keller Golf Course, Yards, Par 0 Round One - Beat Al Watrous 41 Holes
| 0 | 0 | $0 | ||||||||||
U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 74 | 21 | 15 | +9 | |||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 74 | 76 | 81 | 13 | +25 | ||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | $0 | ||||||||||||
PGA Championship, Dallas, TX Cedar Crest Country Club, Yards, Par 0 Round One - Lost to Tony Manero 4 & 3
| 0 | 0 | |||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 | 78 | 31 | 7 | 309 | $0 | ||||||||
PGA Championship, Westbury, NY Salisbury Golf Links, Yards, Par 0 Round One - Lost to Neal McIntyre 4 & 2 | 0 | E | |||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 76 | 83 | 25 | 318 | |||||||||
PGA Championship, Chicago, IL Olympia Fields C.C. (North Course), Yards, Par 0 Round One - Beat Willie Leach 4 & 3
| |||||||||||||
PGA Championship, French Lick Springs, IN French Lick Springs Club, Yards, Par 0 Round One - Beat Willie Ogg 3 up
| 0 | $0 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6880 Yards, Par 72 | 77 | 4 | $0 | ||||||||||
PGA Championship, Pelham, NY Pelham Golf Club, Yards, Par 0 Round One - Beat Will Leach 2 & 1
| E | ||||||||||||
U.S. Open, Inwood, NY Inwood C.C., 6532 Yards, Par 72 Playoff: Lost to Bobby Jones in a 18 hole playoff - Jones 76, Cruickshank 78 | 73 | 2 | 296 | $500 | |||||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Beat George Underwood 7 & 6
| 0 | 0 | 0 | E | |||||||||
U.S. Open, Glencoe, IL Skokie C.C., 6563 Yards, Par 70 | 74 | 74 | 26 | +27 | 307 | ||||||||
PGA Championship, Far Rockaway, NY Inwood C.C., Yards, Par 0 Round One - Beat Charlie Thom 4 & 3
| 0 | 0 | E | 0 | $0 | ||||||||
U.S. Open, Chevy Chase, MD Columbia C.C., 6380 Yards, Par 70 | 75 | 77 | 8 | 315 | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |