Historical Stats for Bruce Coltart in the MajorsSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 14 Starts, 11 Cuts Made, 2 Top Ten(s), Rounds: 24, Scoring Avg: 76.38, Earnings: €429, Best Finish: T-9th - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 74 | 0 | +11 | €0 | |||||||||
PGA Championship, Spokane, WA Manito G. & C.C., Yards, Par 0 1st round- Lost to Harold McSpaden 7 & 5 | 0 | E | |||||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Lost to Tom Harmon 3 & 2 | 0 | 0 | |||||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Lost to Harold McSpaden 7 & 5 | 0 | ||||||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Beat Carl Beljan 3 & 2
| 0 | 0 | E | ||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 75 | 0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | 75 | 46 | 42 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 72 | ||||||||||||
PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Beat Buddy Poteet 4 & 3
| 0 | 0 | 0 | ||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 73 | 63 | €0 | ||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | |||||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 83 | 0 | 0 | ||||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Lost to Pat Wilcox 2 & 1 | 0 | ||||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 76 | 77 | 60 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |