Historical Stats for Chandler Harper in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA Championship, Palm Beach Gardens, FL PGA National Champion Course, 7,096 Yards, Par 72 | 73 | 76 | 0 | +13 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 74 | 40 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | |||||||||||
PGA Championship, Akron, OH Firestone C.C. (South), 7165 Yards, Par 70 | 0 | 0 | 84 | 96 | 152 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 78 | 0 | 50 | 154 | $0 | |||||||
PGA Championship, St. Louis Park, MN Minneapolis G.C., 6850 Yards, Par 70 | 84 | 0 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | +3 | |||||||||||
PGA Championship, Havertown, PA Llanerch C.C., 6710 Yards, Par 70 | 78 | 91 | 106 | 0 | +16 | $0 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | ||||||||||||
PGA Championship, Dayton, OH Miami Valley G.C., Yards, Par 0 1st round - Lost to Michael Krak 3-2 | 0 | 0 | 0 | $50 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 82 | +14 | |||||||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 | 93 | 0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 79 | 56 | 0 | 156 | $0 | |||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 0 | 152 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | ||||||||||||
PGA Championship, Birmingham, MI Birmingham C.C., Yards, Par 0 1st round - Lost to Jack Isaacs 4-5 | 0 | 0 | 0 | E | $100 | ||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 76 | 0 | 0 | 0 | 0 | +4 | 76 | ||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 26 | 16 | +1 | ||||||||||
PGA Championship, Louisville, KY Big Springs C. C., Yards, Par 0 Round One - Beat Charles Lepre 6 & 5
| 0 | 0 | 0 | 0 | 0 | 0 | |||||||
U.S. Open, Dallas, TX Northwood Club, 6782 Yards, Par 70 | 73 | 22 | +26 | 306 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 74 | 79 | 45 | 35 | $200 | |||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Lost to Jim Turnesa 23 Holes | 0 | 0 | 0 | 0 | 0 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | ||||||||||||
PGA Championship, Columbus, OH Scioto Country Club, Yards, Par 0 Round One - Beat Fred Annon 5 & 3
| 0 | 0 | 0 | ||||||||||
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 78 | 73 | +9 | ||||||||||
PGA Championship, Richmond, VA Hermitage Country Club, Yards, Par 0 1st round - Lost to Bob Hamilton 2 & 1 | 0 | 0 | |||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 74 | 77 | 38 | ||||||||||
PGA Championship, St. Louis, MO Norwood Hills C.C. (East Course), Yards, Par 0 1st round - Beat S. Schneider 4 & 3
| 0 | 0 | 0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | +16 | 304 | |||||||||||
PGA Championship, Detroit, MI Plum Hollow Country Club, Yards, Par 0 1st round - Beat Chick Rutan 2 & 1
| 0 | 0 | $200 | ||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 80 | 14 | 228 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 48 | 14 | |||||||||||
PGA Championship, Portland, OR Portland Golf Club, Yards, Par 0 1st round - Beat Bob Gutwein 5 & 3
| 0 | 0 | 0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 74 | 56 | $125 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 12 | 20 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 69 | 20 | +7 | $0 | ||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 76 | 0 | 91 | ||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 78 | +13 | $0 | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 0 | +23 | $0 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |