Historical Stats for Craig Wood in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | E | 0 | $0 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | 80 | 0 | 0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 80 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | +20 | $0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 78 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 87 | 78 | 320 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 65 | 63 | +24 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 80 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 77 | 9 | 307 | ||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 77 | 75 | 153 | ||||||||||
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 73 | 55 | |||||||||||
PGA Championship, Richmond, VA Hermitage Country Club, Yards, Par 0 1st round - Lost to Jack Harden 1 up | 0 | 0 | 0 | E | $100 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 73 | +13 | $0 | |||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | $0 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | 55 | $0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 75 | $0 | |||||||||||
PGA Championship, Spokane, WA Manito G. & C.C., Yards, Par 0 1st round- Beat Jimmy D'Angelo 5 & 4
| 0 | 0 | |||||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Beat Jimmy D'Angelo 5 & 4
| 0 | 0 | 0 | E | |||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Beat Rod Munday 5 & 4
| 0 | 0 | 0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 73 | 15 | 31 | +14 | ||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Beat C. Norsworthy 3 & 2
| 0 | 0 | |||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 73 | 70 | 16 | $1,000 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 1 | 280 | $1,500 | ||||||||||
PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Beat Walter Romans 5 & 4
| 0 | E | |||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | |||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 10 | 3 | |||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 Playoff: Lost to Byron Nelson in a playoff - Nelson 68, Wood 68 & Shute 76 (he was eliminated) - 2nd 18, Nelson 70=138, Wood 73=141 | 284 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 68 | 284 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 83 | 19 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 71 | 83 | 35 | 298 | |||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat Joe Belfore 1 up
| 0 | 0 | 0 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 71 | 38 | ||||||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Beat John Kinder 2 & 1
| 0 | 0 | 0 | ||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 60 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 67 | 30 | |||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 76 | 80 | 29 | 26 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 Playoff: Lost to Gene Sarazen in a 36 hole playoff - Sarazen 144, Woods 149 | 5 | ||||||||||||
PGA Championship, Williamsville, NY Park Club Of Buffalo, Yards, Par 0 Round One - Beat Leo Fraser 6 & 5
| 0 | 0 | 0 | $0 | |||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 75 | 0 | 13 | 8 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 74 | 69 | 4 | -3 | 285 | |||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 73 | 74 | +2 | ||||||||||
PGA Championship, St. Paul, MN Keller Golf Course, Yards, Par 0 Round One - Lost to Gene Kunes 3 & 2 | 0 | 0 | E | ||||||||||
U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 71 | 30 | 20 | $63 | |||||||||
U.S. Open, Edina, MN Interlachen Country Club, 6672 Yards, Par 72 | 72 | 11 | |||||||||||
PGA Championship, Los Angeles, CA Hillcrest Country Club, Yards, Par 0 Round One - Beat Horton Smith 37 Holes
| 0 | 0 | 0 | ||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 79 | 80 | 78 | 17 | +20 | 308 | |||||||
U.S. Open, Mateson, IL Olympia Fields C.C. (North Course), 6725 Yards, Par 71 | 79 | 82 | 30 | +28 | |||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 | 0 | +21 | |||||||||||
U.S. Open, Worcester, MA Worcester C.C., 6430 Yards, Par 71 | 63 | 61 | +33 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |