Historical Stats for Henry Picard in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters, Augusta, GA Augusta National G.C., 6,925 Yards, Par 72 | 0 | 0 | 0 | 0 | 0 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 53 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | $0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 66 | 0 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 96 | 161 | ||||||||||
PGA Championship, Ligonier, PA Laurel Valley G.C., 7090 Yards, Par 71 | 81 | 0 | 0 | 59 | 156 | $0 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 79 | 0 | 77 | +11 | $0 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | 0 | 0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 73 | 74 | 44 | 46 | +10 | |||||||
PGA Championship, Akron, OH Firestone C.C. (South), 7165 Yards, Par 70 | 44 | +16 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 77 | 0 | 0 | +9 | $0 | |||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6873 Yards, Par 70 | 75 | 0 | +12 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 58 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 18 | 44 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 71 | 68 | 39 | $300 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 82 | 38 | 309 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | $250 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 10 | +12 | 300 | $200 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 50 | +23 | 311 | |||||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Beat Frank Commisso 4 & 2
| 0 | E | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | |||||||||||||
PGA Championship, Columbus, OH Scioto Country Club, Yards, Par 0 Round One - Beat Bob Hamilton 20 Holes
| 0 | ||||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 71 | 71 | 79 | 7 | +14 | $133 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 77 | 7 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | $247 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 18 | 15 | +9 | $0 | |||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 80 | 0 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 71 | 11 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 71 | 5 | +1 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 42 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 75 | $0 | ||||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Lost to Phil Greenwald 4 & 3 | 0 | 0 | 0 | $500 | |||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 79 | 72 | 75 | $50 | |||||||||
PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Beat Leondard Gailett 6 & 4
| 0 | 0 | E | 0 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 15 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 5 | 288 | $200 | |||||||||
PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Beat Earl Martin 6 & 4
| 0 | 0 | 0 | E | |||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 72 | 290 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 71 | +1 | 289 | |||||||||
PGA Championship, Shawnee-on-Delaware, PA Shawnee Country Club, Yards, Par 0 Round One - Beat Andy Gibson 3 & 2
| 0 | 0 | 0 | 0 | E | ||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 1 | 295 | $216 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 70 | 1 | -3 | 285 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 71 | +4 | $175 | ||||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat Perry Del Vecchio 1 up
| 0 | 0 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 23 | $0 | |||||||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Beat Leo Mallory 2 up
| 0 | 0 | |||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 71 | 74 | 74 | 289 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 9 | 12 | $150 | ||||||||||
PGA Championship, Oklahoma City, OK Twin Hills, Yards, Par 0 Round One - Lost to Horton Smith 1 up | 0 | E | 0 | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 78 | 70 | 56 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 1 | 3 | ||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 80 | 64 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 76 | 76 | 18 | 298 | $0 | |||||||
PGA Championship, Milwaukee, WI Blue Mound Club, Yards, Par 0 Round One - Beat Willie Klein 2 & 1
| 0 | E | $0 | ||||||||||
PGA Championship, St. Paul, MN Keller Golf Course, Yards, Par 0 Round One - Beat Charles Lacey 6 & 4
| 0 | 0 | 0 | 0 | 0 | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |