Historical Stats for Jack Isaacs in the MajorsSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 23 Starts, 14 Cuts Made, 2 Top Ten(s), Rounds: 44, Scoring Avg: 76.70, Earnings: $2,350, Best Finish: T-3rd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA Championship, Ligonier, PA Laurel Valley G.C., 7090 Yards, Par 71 | 79 | 0 | 0 | +11 | $0 | ||||||||
British Open, Lytham Lancashire, England Royal Lytham & St. Annes Golf Club, 6836 Yards, Par 71 | 0 | 60 | 0 | $0 | |||||||||
British Open, Troon, Ayrshire, Scotland Royal Troon G.C., 7045 Yards, Par 72 | 0 | $0 | |||||||||||
British Open, Southport Lancashire, England Royal Birkdale Golf Club, 6844 Yards, Par 73 | 53 | ||||||||||||
British Open, St. Andrews, Fife, Scotland Old Course at St. Andrews, 6936 Yards, Par 72 | 77 | 0 | 0 | 67 | $0 | ||||||||
PGA Championship, St. Louis Park, MN Minneapolis G.C., 6850 Yards, Par 70 | 0 | ||||||||||||
PGA Championship, Havertown, PA Llanerch C.C., 6710 Yards, Par 70 | 38 | $100 | |||||||||||
PGA Championship, Canton, MA Blue Hills C.C., Yards, Par 0 1st round - Beat Ralph W. Dillow 3-2
| 0 | 0 | 0 | 0 | 0 | ||||||||
U.S. Open, Rochester, NY Oak Hill C.C., 6902 Yards, Par 70 | 81 | 77 | |||||||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 | 0 | 0 | +12 | 82 | |||||||||
PGA Championship, St. Paul, MN Keller Golf Course, Yards, Par 0 1st round - Beat Milon Marusic 3-2
| 0 | 0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | $250 | |||||||||||
PGA Championship, Birmingham, MI Birmingham C.C., Yards, Par 0 1st round - Beat Chandler Harper 4-5
| 0 | 0 | 0 | E | $750 | ||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 0 | 0 | |||||||||||
PGA Championship, Louisville, KY Big Springs C. C., Yards, Par 0 Round One - Beat Pat Abbott 3 & 2
| 0 | 0 | 0 | E | $350 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 77 | 78 | 0 | 0 | 155 | ||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 75 | $0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 50 | ||||||||||||
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 73 | 11 | 297 | $100 | |||||||||
PGA Championship, Richmond, VA Hermitage Country Club, Yards, Par 0 1st round - Beat Lawson Little 1 up
| 0 | 0 | 0 | ||||||||||
PGA Championship, Detroit, MI Plum Hollow Country Club, Yards, Par 0 1st round - Lost to Clayton Heafner 19 Holes | 0 | ||||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 79 | 79 | 0 | 0 | +14 | $0 | |||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 307 | ||||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |