Historical Stats for Jimmy Hines in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA Championship, Akron, OH Firestone C.C. (South), 7165 Yards, Par 70 | 79 | 0 | |||||||||||
PGA Championship, St. Paul, MN Keller Golf Course, Yards, Par 0 1st round - Lost to Shelley Mayfield 4-3 | |||||||||||||
PGA Championship, Birmingham, MI Birmingham C.C., Yards, Par 0 1st round - Lost to Al Smith 2-1 | 0 | ||||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 76 | 0 | 93 | 155 | |||||||||
PGA Championship, Columbus, OH Scioto Country Club, Yards, Par 0 Round One - Beat Harold Whittington 1 up
| 0 | ||||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 0 | 159 | |||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 37 | +12 | 296 | $0 | |||||||||
PGA Championship, St. Louis, MO Norwood Hills C.C. (East Course), Yards, Par 0 1st round - Beat J. Johnson 5 & 4
| 0 | 0 | E | ||||||||||
PGA Championship, Portland, OR Portland Golf Club, Yards, Par 0 1st round - Lost to Lew Worsham 3 & 1 | 0 | 0 | |||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 77 | 73 | 74 | 75 | 39 | +11 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 47 | 316 | |||||||||||
PGA Championship, Spokane, WA Manito G. & C.C., Yards, Par 0 1st round- Beat Thurman Edwards 7 & 6
| 0 | 0 | $350 | ||||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Lost to Toney Penna 3 & 2 | 0 | 0 | 0 | E | |||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Beat Thurman Edwards 7 & 6
| 0 | E | $200 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 73 | 34 | $0 | |||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Beat Al Nelson 1 up
| 0 | 0 | $200 | ||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 76 | 19 | +21 | 301 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | $0 | |||||||||||
PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Beat Eddie Burke 19 Holes
| 0 | 0 | 0 | 0 | E | 0 | |||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 19 | +8 | 296 | $50 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 72 | 35 | 297 | |||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 73 | 69 | 27 | 35 | 293 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 19 | 298 | |||||||||||
PGA Championship, Shawnee-on-Delaware, PA Shawnee Country Club, Yards, Par 0 Round One - Beat Alex Watson 3 & 1
| 0 | 0 | $0 | ||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 83 | +13 | 297 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | $100 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | $50 | ||||||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat Clarence Owens 6 & 4
| 0 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 33 | 21 | 7 | |||||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Beat Ted Turner 2 up
| 0 | 0 | 0 | 0 | 0 | 0 | $0 | ||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 82 | 31 | 44 | $0 | |||||||||
PGA Championship, Oklahoma City, OK Twin Hills, Yards, Par 0 Round One - Beat Jimmy Demaret 1 up
| 0 | 0 | |||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 0 | 0 | 168 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 74 | |||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 80 | 70 | 76 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | +4 | ||||||||||||
PGA Championship, Milwaukee, WI Blue Mound Club, Yards, Par 0 Round One - Beat Mortie Dutra 3 & 2
| 0 | 0 | |||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |