Historical Stats for Jimmy Thomson in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 72 | 76 | 77 | +16 | 300 | $0 | |||||||
PGA Championship, Richmond, VA Hermitage Country Club, Yards, Par 0 1st round - Beat Howard Schmidt 4 & 3
| 0 | 0 | 0 | ||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 109 | $0 | |||||||||||
PGA Championship, Detroit, MI Plum Hollow Country Club, Yards, Par 0 1st round - Lost to Sam Snead 2 up | 0 | 0 | $100 | ||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 75 | 76 | 40 | 43 | 300 | ||||||||
PGA Championship, Portland, OR Portland Golf Club, Yards, Par 0 1st round - Beat Al Jamison 3 & 2
| 0 | 0 | 0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 74 | 0 | 91 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 2 | +12 | $0 | |||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Lost to Joe Kirkwood 4 & 2 | 0 | 0 | $100 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | -1 | |||||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Lost to Harold McSpaden 20 Holes | 0 | 0 | 0 | 0 | 0 | ||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 0 | 0 | 0 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 72 | 73 | 9 | 12 | ||||||||
PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Lost to Alex Gerlak 1 up | 0 | 0 | E | 0 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 77 | 0 | 0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 70 | $0 | ||||||||||
PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Lost to Herman Barron 2 up | 0 | 0 | 0 | 0 | E | 0 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 10 | 296 | $0 | |||||||||
PGA Championship, Shawnee-on-Delaware, PA Shawnee Country Club, Yards, Par 0 Round One - Beat Guy Paulsen 5 & 4
| 0 | 0 | 0 | 0 | E | 0 | $0 | ||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 70 | 79 | 308 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 70 | 72 | $175 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 29 | 1 | 9 | 296 | $50 | ||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat Dan Galgano 3 & 1
| 0 | 0 | 0 | 0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 73 | 6 | 9 | 11 | 291 | |||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Beat Rod Munday 3 & 2
| 0 | 0 | 0 | 0 | 0 | E | |||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 74 | 71 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | 12 | 299 | ||||||||||
PGA Championship, Oklahoma City, OK Twin Hills, Yards, Par 0 Round One - Beat Wm. Jelliffe 4 & 3
| 0 | 0 | E | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 78 | 3 | 1 | $750 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | 25 | +19 | 307 | $0 | ||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 84 | ||||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 83 | 0 | 105 | +12 | |||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 79 | $0 | |||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 | 81 | 0 | 81 | ||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 0 | 123 | |||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 73 | 74 | 39 | 25 | 306 | ||||||||
U.S. Open, Worcester, MA Worcester C.C., 6430 Yards, Par 71 | 78 | +37 | $0 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |