Historical Stats for Johnny Farrell in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 86 | 77 | +35 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 65 | 72 | +21 | ||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 79 | 0 | 158 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 83 | +30 | $0 | |||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 79 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 83 | 53 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 48 | $0 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 55 | 308 | $0 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 91 | 153 | $0 | ||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 0 | 119 | 112 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 75 | 45 | $50 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | $0 | |||||||||||
PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Beat Charles Schneider 1 up
| 0 | $0 | |||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 0 | 0 | 91 | 156 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 75 | 79 | 77 | 43 | 312 | |||||||
PGA Championship, Shawnee-on-Delaware, PA Shawnee Country Club, Yards, Par 0 Round One - Lost to Ed Dudley 3 & 2 | 0 | 0 | 0 | 0 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 29 | +12 | 300 | ||||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat George Schneiter 2 up
| 0 | 0 | 0 | E | 0 | ||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 75 | 295 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | 305 | |||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 82 | 322 | $0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 25 | 28 | 43 | 302 | $0 | ||||||||
PGA Championship, Williamsville, NY Park Club Of Buffalo, Yards, Par 0 Round One - Lost to Paul Runyan 8 & 6 | 0 | 0 | E | ||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 83 | 81 | 45 | +38 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | 72 | |||||||||||
PGA Championship, Milwaukee, WI Blue Mound Club, Yards, Par 0 Round One - Beat Vic Ghezzi ???
| 0 | 0 | 0 | ||||||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 11 | $156 | |||||||||||
U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 0 | $0 | |||||||||||
PGA Championship, Rumford, RI Wannamoisett Country Club, Yards, Par 0 Round One - Lost to James Foulis 2 up | 0 | 0 | E | 0 | $0 | ||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 72 | 47 | |||||||||||
PGA Championship, Flushing, NY Fresh Meadow Country Club, Yards, Par 0 Round One - Beat Norman Smith 7 & 5
| E | $0 | |||||||||||
U.S. Open, Edina, MN Interlachen Country Club, 6672 Yards, Par 72 | 80 | 6 | +11 | ||||||||||
PGA Championship, Los Angeles, CA Hillcrest Country Club, Yards, Par 0 Round One - Beat John Golden 1 up
| 0 | 0 | 0 | $0 | |||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 127 | ||||||||||||
U.S. Open, Mateson, IL Olympia Fields C.C. (North Course), 6725 Yards, Par 71 Playoff: Beat Bobby Jones in a 36 hole playoff - Farrell 70-73=143, Jones 73-71=144 | 77 | 74 | 37 | 26 | 6 | 294 | $500 | ||||||
PGA Championship, Dallas, TX Cedar Crest Country Club, Yards, Par 0 Round One - Lost to Walter Hagen 3 & 2
| 0 | 0 | 0 | 0 | $0 | ||||||||
PGA Championship, Dallas, TX Cedar Crest Country Club, Yards, Par 0 Round One - Lost to Tommy Armour 4 & 3
| 0 | 0 | 0 | E | $0 | ||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 | 81 | 78 | 76 | 52 | +20 | ||||||||
PGA Championship, Westbury, NY Salisbury Golf Links, Yards, Par 0 Round One - Beat Al Watrous 6 & 5
| 0 | 0 | 0 | ||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 76 | 79 | 69 | 38 | |||||||||
PGA Championship, Chicago, IL Olympia Fields C.C. (North Course), Yards, Par 0 Round One - Beat Wm. Creavy 6 & 4
| 0 | E | $0 | ||||||||||
U.S. Open, Worcester, MA Worcester C.C., 6430 Yards, Par 71 | 2 | ||||||||||||
PGA Championship, French Lick Springs, IN French Lick Springs Club, Yards, Par 0 Round One - Beat Neil Christian 2 & 1
| 0 | $0 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6880 Yards, Par 72 | $0 | ||||||||||||
PGA Championship, Pelham, NY Pelham Golf Club, Yards, Par 0 Round One - Beat Dave McKay 1 up
| 0 | 0 | 0 | ||||||||||
U.S. Open, Inwood, NY Inwood C.C., 6532 Yards, Par 72 | 76 | 77 | 13 | $0 | |||||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Beat Jack Campbell 6 & 5
| 0 | 0 | E | 0 | |||||||||
U.S. Open, Glencoe, IL Skokie C.C., 6563 Yards, Par 70 | 76 | +19 | 299 | $62 | |||||||||
PGA Championship, Far Rockaway, NY Inwood C.C., Yards, Par 0 Round One - Lost to Ch. Mothersele 40 holes | 0 | 0 | 0 | ||||||||||
U.S. Open, Chevy Chase, MD Columbia C.C., 6380 Yards, Par 70 | 30 | +41 | 321 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6569 Yards, Par 72 | 44 | 315 | $0 | ||||||||||
PGA Championship, Roslyn, NY Engineers' Country Club, Yards, Par 0 Round One - Lost to George McLean 7 & 6 | E | 0 | |||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |