Historical Stats for Lloyd Mangrum in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 76 | 25 | +8 | $500 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 73 | 64 | 155 | |||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 7089 Yards, Par 71 | 29 | 290 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 76 | 78 | 35 | 31 | 33 | +14 | ||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 19 | 47 | ||||||||||
U.S. Open, Tulsa, OK Southern Hills C.C., 6907 Yards, Par 70 | 78 | +23 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 47 | 0 | $0 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6919 Yards, Par 70 | 79 | 0 | +15 | $0 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | $300 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 11 | +4 | $2,397 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 14 | 10 | +3 | $875 | |||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 72 | 3 | +6 | $1,500 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 76 | 3 | 3 | 8 | ||||||||
British Open, Carnoustie Angus, Scotland Carnoustie Golf Links, 7103 Yards, Par 0 | 76 | ||||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 70 | 75 | 11 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 68 | 71 | 26 | |||||||||
PGA Championship, Louisville, KY Big Springs C. C., Yards, Par 0 Round One - Beat Frank Newell, Jr. 4 & 3
| 0 | 0 | |||||||||||
U.S. Open, Dallas, TX Northwood Club, 6782 Yards, Par 70 | 72 | 23 | 14 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | $800 | |||||||||||
PGA Championship, Oakmont, PA Oakmont Country Club, Yards, Par 0 Round One - Beat Henry Ransom 4 & 3
| 0 | E | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 75 | 74 | 293 | $700 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 70 | 73 | 5 | 4 | ||||||||
PGA Championship, Columbus, OH Scioto Country Club, Yards, Par 0 Round One - Beat Pete Cooper 4 & 3
| 0 | 0 | |||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 Playoff: Lost to Ben Hogan in a 18 hole playoff - Hogan 69, Mangrum 73 & Fazio 75 | 72 | 69 | 6 | 1 | +7 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | 19 | |||||||||||
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 74 | 70 | 294 | $125 | |||||||||
PGA Championship, Richmond, VA Hermitage Country Club, Yards, Par 0 1st round - Beat Denny Shute 6 & 5
| 0 | 0 | 0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 285 | |||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 74 | 13 | |||||||||||
PGA Championship, St. Louis, MO Norwood Hills C.C. (East Course), Yards, Par 0 1st round - Beat George Schneiter 1 up
| 0 | 0 | 0 | $200 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 71 | 7 | ||||||||||
PGA Championship, Detroit, MI Plum Hollow Country Club, Yards, Par 0 1st round - Beat Harold McSpaden 2 up
| 0 | ||||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 46 | 16 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 70 | 36 | 14 | ||||||||||
PGA Championship, Portland, OR Portland Golf Club, Yards, Par 0 1st round - Lost to Harry Bassler 1 up | 0 | 0 | 0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 Playoff: Beat Vic Gezzi & Byron Nelson in a playoff - All three shot 72 to force another playoff - 2nd 18, Mangum 72=144, Ghezzi 73=145 & Nelson 73=145 | 68 | 72 | 7 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 27 | |||||||||||
PGA Championship, Atlantic City, NJ Seaview Country Club, Yards, Par 0 1st round - Beat Dick Metz 6 & 5
| 0 | 0 | 0 | 0 | $200 | ||||||||
PGA Championship, Englewood, CO Cherry Hills C.C., Yards, Par 0 1st round - Beat Floyd Farley 5 & 4
| E | ||||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 73 | 76 | 16 | 14 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 76 | 4 | $116 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 75 | 70 | 71 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | |||||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 11 | 41 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 98 | 0 | +11 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |