Historical Stats for Mike Fetchick in the MajorsSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 19 Starts, 10 Cuts Made, 0 Top Ten(s), Rounds: 53, Scoring Avg: 75.26, Earnings: $4,852, Best Finish: T-13th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Medinah, IL Medinah C.C. (No 3), 7,032 Yards, Par 71 | 77 | 149 | |||||||||||
PGA Championship, Palm Beach Gardens, FL PGA National Champion Course, 7,096 Yards, Par 72 | 0 | ||||||||||||
U.S. Open, Rochester, NY Oak Hill C.C., 6962 Yards, Par 70 | 151 | ||||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7065 Yards, Par 70 | 76 | 71 | 34 | 32 | |||||||||
PGA Championship, Ligonier, PA Laurel Valley G.C., 7090 Yards, Par 71 | 76 | 74 | 79 | 78 | 60 | $300 | |||||||
PGA Championship, Columbus, OH Columbus C.C., 6851 Yards, Par 70 | 73 | 56 | 287 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 63 | 86 | 157 | |||||||||
PGA Championship, Dallas, TX Dallas Athletic Club, 7046 Yards, Par 71 | 0 | 0 | +11 | $0 | |||||||||
U.S. Open, Brookline, MA The Country Club, 6870 Yards, Par 71 | 22 | 24 | +18 | ||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 34 | +10 | |||||||||||
PGA Championship, St. Louis Park, MN Minneapolis G.C., 6850 Yards, Par 70 | 77 | 152 | |||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6873 Yards, Par 70 | +17 | ||||||||||||
PGA Championship, Havertown, PA Llanerch C.C., 6710 Yards, Par 70 | 74 | 31 | |||||||||||
U.S. Open, Tulsa, OK Southern Hills C.C., 6907 Yards, Par 70 | 78 | 57 | 300 | $200 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | 61 | 0 | +10 | 154 | $0 | ||||||
PGA Championship, Dayton, OH Miami Valley G.C., Yards, Par 0 1st round - Lost to Henry Ransom 3-1 | 0 | 0 | 0 | $50 | |||||||||
U.S. Open, Toledo, OH Inverness G.C., 6919 Yards, Par 70 | 74 | 71 | 33 | 13 | 291 | ||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 13 | 11 | +7 | |||||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 | 0 | 81 | 0 | 220 | $0 | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |