Historical Stats for Tommy Armour in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 150 | $0 | |||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 74 | 0 | |||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 78 | 78 | 0 | 0 | 156 | $0 | |||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 0 | 153 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | ||||||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 83 | 0 | +20 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 76 | +17 | 305 | $0 | ||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 293 | $100 | |||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 71 | 10 | +15 | 303 | $0 | ||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 70 | ||||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 3 | $33 | ||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 12 | 14 | |||||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 0 | 83 | 109 | 0 | |||||||||
PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Lost to Sam Bernardi 1 up | 0 | 0 | 0 | ||||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 16 | $175 | ||||||||||
PGA Championship, Pinehurst, NC Pinehurst Country Club, Yards, Par 0 Round One - Lost to Mortie Dutra 4 & 3 | 0 | 0 | |||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 76 | 74 | 71 | 48 | 37 | $0 | |||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 74 | 31 | 300 | |||||||||
PGA Championship, Oklahoma City, OK Twin Hills, Yards, Par 0 Round One - Beat W. Klein 1 up
| 0 | 0 | E | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 0 | 0 | +2 | 74 | |||||||||
Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 73 | 78 | 35 | ||||||||||
PGA Championship, Williamsville, NY Park Club Of Buffalo, Yards, Par 0 Round One - Beat Byron Nelson 4 & 3
| 0 | 0 | E | 0 | |||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 82 | 79 | 314 | $0 | |||||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 75 | 2 | +4 | $600 | |||||||||
U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 73 | 71 | 31 | ||||||||||
PGA Championship, Rumford, RI Wannamoisett Country Club, Yards, Par 0 Round One - Beat Joe Kirk Wood 6 & 5
| 0 | 0 | 0 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 83 | 79 | 59 | ||||||||||
PGA Championship, Flushing, NY Fresh Meadow Country Club, Yards, Par 0 Round One - Beat Clarence Hackney 11 & 10
| 0 | 0 | |||||||||||
U.S. Open, Edina, MN Interlachen Country Club, 6672 Yards, Par 72 | 70 | 1 | 6 | ||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 71 | 8 | 5 | ||||||||||
PGA Championship, Baltimore, MD Five Farms, Yards, Par 0 Round One - Lost to Jim Barnes 3 & 2 | 0 | 0 | 0 | E | |||||||||
U.S. Open, Mateson, IL Olympia Fields C.C. (North Course), 6725 Yards, Par 71 | 76 | 26 | 301 | ||||||||||
PGA Championship, Dallas, TX Cedar Crest Country Club, Yards, Par 0 Round One - Beat John Farrell 4 & 3
| 0 | 0 | 0 | E | |||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 Playoff: Beat Harry Cooper in a 18 hole playoff - Armour 76, Cooper 79 | 78 | 76 | 16 | ||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 76 | 76 | |||||||||||
U.S. Open, Worcester, MA Worcester C.C., 6430 Yards, Par 71 | 76 | 80 | 65 | 58 | +29 | $0 | |||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6880 Yards, Par 72 | 77 | $0 | |||||||||||
U.S. Open, Inwood, NY Inwood C.C., 6532 Yards, Par 72 | 0 | 0 | 158 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6569 Yards, Par 72 | 22 | 44 | +29 | $0 | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |