Career Stats for Jim CarterSavePrintNew Search

Born: Sat,Jun 24,1961 - Spring Lakes, N.C.
Age: 63y 9m 29d, Nationality: USA
Home: Scottsdale, Ariz.
College: Arizona State
Turned Pro: 1985, Joined Champions Tour: 2012
Notes: PGA Classification: LMA
PGA Section: Southwest
PGA Membership: 1989
Facility: N/A
Notes: PGA Life Member...T-20 in the 2023 Senior PGA Professional Championship...Runner-up in the 2015 Senior PGA Professional Championship...Winner, 2020 Arizona Senior Open Championship...Played in 461 events on the PGA TOUR with 269 made cuts, 26 top-10 finishes and one win (2000 Tucson Open)...Has competed in 76 PGA TOUR Champions events, making 71 cuts...Also played on the Korn Ferr...
Continue Reading
Continue Reading
Player Career Chart (for all results recorded on all Tours in GOLFstats) |
---|
Career at a Glance: Starts: 641, Cuts Made: 399 (62%), Top Tens: 43 (7%) , Rounds: 1981, Scoring Avg: 71.38, Career Earnings: $6,029,353 - Best Finish: 1st (2 times)
|
Click Red Circle to go to that tournament. Click left or right of the yellow marker to scroll the graph, or drag the marker left or right. |
Note: Our data include results from all Majors, the PGA TOUR starting in 1970, European Tour & Champions Tour starting in 1990, LPGA starting in 1963 |
Career Totals for Jim Carter per Year | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 5% | 29% | 57% | 74 | 69.2 | 69.7 | 70.8 | - | - | - | - | ||||||||||||
18 | 3% | 71.5 | 71.3 | 71.2 | - | - | - | - | ||||||||||||||||
0 | 6 | 106 | 71.0 | 70.4 | 70.7 | - | - | - | - | |||||||||||||||
30 | 17% | 96 | 71.6 | 71.0 | 72.1 | 71.4 | - | - | - | - | $191,488 | |||||||||||||
0 | 2 | 7% | 4 | 7 | 70.5 | 71.2 | 70.8 | - | - | - | - | $812,610 | ||||||||||||
6 | 25% | 77 | 70.4 | 70.9 | 70.4 | - | - | - | - | |||||||||||||||
22 | 0 | 1 | 3% | 106 | 70.9 | 71.1 | 71.0 | - | - | - | - | |||||||||||||
29 | 72% | 0 | 3% | 2 | 7% | 7 | 98 | 71.1 | 70.8 | - | - | - | - | |||||||||||
81% | 0 | 0% | 3% | 16% | 107 | 70.5 | 71.6 | 70.7 | 71.4 | 71.0 | - | - | - | - | ||||||||||
68% | 0 | 0% | 1 | 1 | 8 | 96 | 70.6 | 71.9 | 71.1 | - | - | - | - | |||||||||||
100% | 1 | 6% | 6% | 71.9 | 71.0 | 71.9 | 71.2 | - | - | - | - | |||||||||||||
19 | 0 | 3 | 70.7 | 71.4 | 70.7 | 71.5 | - | - | - | - | ||||||||||||||
0 | 1 | 29% | 70.4 | 69.8 | 71.7 | - | - | - | - | |||||||||||||||
20 | 0 | 3% | 5 | 15% | 72.5 | 72.0 | 71.2 | 71.6 | - | - | - | - | ||||||||||||
0 | 1 | 43 | 72.0 | 71.3 | 71.7 | 71.6 | 71.7 | - | - | - | - | $47,742 | ||||||||||||
10 | 43% | 0 | 0% | 22% | 55 | 69.0 | 72.2 | 71.8 | 72.1 | - | - | - | - | |||||||||||
16 | 4 | 0 | 3 | 71.4 | 72.0 | 69.3 | - | - | - | - | ||||||||||||||
0 | 0% | 0 | 0% | 72.4 | 72.3 | 71.0 | - | - | - | - | $159,620 | |||||||||||||
71.7 | 72.0 | 71.4 | 72.5 | - | - | - | - | |||||||||||||||||
0 | 0% | 2 | 72.6 | 72.3 | - | - | - | - | ||||||||||||||||
21 | 57 | 71.9 | 71.5 | 72.2 | - | - | - | - | ||||||||||||||||
28 | 82% | 0 | 0% | 0 | 0% | 4% | 101 | 70.2 | 71.5 | - | - | - | - | |||||||||||
5 | 14% | 71.9 | 71.6 | 70.7 | - | - | - | - | ||||||||||||||||
4 | 4 | 0 | 0% | 25% | 14 | 70.5 | 71.0 | 70.8 | 71.5 | - | - | - | - | |||||||||||
27 | 0 | 0% | 0 | 66 | 71.6 | 72.1 | 73.2 | - | - | - | - | |||||||||||||
15 | 45% | 0 | 0% | 0 | 70.6 | 71.8 | 71.5 | - | - | - | - | |||||||||||||
0 | 0% | 0 | 0% | 73.2 | 71.2 | 71.5 | - | - | - | - | ||||||||||||||
4 | 0% | 0 | 73.6 | 79.0 | - | - | - | - | ||||||||||||||||
5 | 0 | 0% | 0% | 0 | 71.0 | 72.2 | 70.5 | - | - | - | - | |||||||||||||
2 | 0 | 8 | 74.0 | 76.0 | 0 | 75.2 | 76.0 | - | - | - | - | $6,308 | ||||||||||||
3 | 2 | 0 | 0% | 0 | 71.0 | 72.3 | 71.3 | 72.0 | - | - | - | - | ||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 637 | 397 | 2 | 22 | 43 | 122 | 1971 | $6,024,148 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |