Performance Stats for PGA Championship in < 1984 > - Showing Top 200SavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Player | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | 44 | T-3 | T-2 | 27.5 | E | E | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 277 | 54 | 1 | 41 | T-8 | 58 | 51 | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$62,500 | 1 | 273.3 | 50 | T-18 | 28.0 | 112 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | $35,000 | 22 | 50 | 58 | 121 | T-53 | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | $25,000 | 8 | 274.1 | T-46 | 109 | E | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 68 | $17,250 | 4 | 6 | 6 | 7 | T-9 | 29.8 | E | E | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 280 | $17,250 | 22 | 4 | 6 | 32 | T-23 | 27.8 | T-10 | E | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 9 | 6 | 249.3 | T-20 | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 74 | T-25 | 256.4 | 56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 67 | - | 10 | 38 | 32 | 27.0 | 108 | T-2 | E | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | $12,083 | 30 | 38 | 20 | 48 | T-12 | E | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 69 | 69 | 70 | $12,083 | 4 | 10 | 36 | T-38 | 264.4 | 49 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 74 | 282 | 6 | T-38 | T-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 73 | 283 | T-49 | E | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-14 | 72 | $8,750 | 10 | 66 | 49 | T-23 | 28.8 | E | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 75 | 70 | - | 4 | 1 | 56 | 123 | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | 70 | - | $7,800 | 13 | T-8 | 271.0 | 17 | 29.8 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 13 | 20 | T-16 | 54 | 29.5 | E | E | E | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 68 | 285 | $7,050 | 22 | 34 | 18 | 39 | 275.9 | 9 | 51 | T-50 | E | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-20 | 72 | 75 | 67 | $6,030 | 20 | 279.4 | T-42 | E | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 286 | 37 | 48 | 112 | T-12 | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-20 | 72 | 286 | 30 | 20 | T-54 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 286 | - | 30 | 30 | 20 | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-20 | 73 | $6,030 | 47 | 50 | T-18 | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 69 | 77 | 71 | 43 | 29 | 25 | 41 | T-8 | 115 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 74 | 71 | $4,506 | 25 | 22 | T-59 | 27.8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 74 | 34 | 25 | 261.5 | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | 287 | $4,506 | 257.1 | T-11 | T-53 | E | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | - | 100 | T-38 | 13 | 47 | T-36 | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 73 | 30 | 30 | 26 | 43 | T-53 | 28.8 | 115 | E | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 287 | $4,506 | 42 | 23 | T-49 | T-28 | 42 | T-56 | 114 | T-20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 287 | - | $4,506 | 17 | 255.8 | T-48 | T-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 74 | $3,600 | 42 | 33 | 6 | 271.4 | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-38 | 272.4 | 15 | T-69 | 28.5 | 114 | T-20 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 253.0 | 56 | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 73 | 75 | 13 | 38 | 54 | 29.5 | T-35 | E | E | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 24 | 37 | 51 | T-11 | T-57 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 73 | 290 | - | 34 | 19 | 39 | 113 | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | $2,506 | 54 | 33 | 274.6 | 10 | 29.3 | T-31 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | $2,506 | 50 | 252.4 | 62 | 47 | T-36 | 29.5 | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 75 | 291 | $2,506 | T-34 | T-48 | T-24 | E | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 72 | 291 | $2,506 | 39 | T-8 | 47 | T-57 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 291 | 73 | 51 | 42 | 278.6 | 5 | T-29 | 28.8 | E | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291 | 17 | 39 | 273.8 | T-48 | 115 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 291 | 42 | T-61 | T-36 | 29.8 | 119 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-39 | 74 | 71 | 291 | 43 | 32 | 8 | 122 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 74 | 60 | 255.8 | T-29 | 29.5 | 118 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | 72 | - | $1,978 | 54 | 35 | E | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | 292 | 22 | 35 | T-49 | 279.3 | T-57 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | - | 38 | 48 | 31 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | 73 | 72 | - | 48 | T-38 | 278.4 | 6 | 48 | T-29 | T-67 | E | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | - | 20 | 48 | 236.8 | 26.3 | 105 | 1 | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 76 | - | $1,978 | 51 | T-20 | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-54 | 74 | 73 | 72 | 54 | 60 | 257.3 | 43 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
293 | $1,978 | 42 | 64 | 31 | 68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | $1,978 | 31 | 258.0 | 41 | 46 | T-50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 69 | 294 | - | $1,710 | 57 | 37 | T-34 | 40 | T-29 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 73 | 73 | 76 | 43 | 246.8 | 41 | T-50 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295 | 60 | 117 | T-31 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-59 | 73 | - | 54 | 64 | 29.5 | E | E | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 40 | 62 | 39 | T-16 | T-51 | 31.3 | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-62 | 74 | 75 | - | $1,600 | 57 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 57 | 29 | 69 | 18 | T-69 | 28.3 | 113 | T-15 | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | $1,542 | 43 | 65 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-65 | 73 | 75 | 76 | $1,542 | 42 | 65 | 49 | T-67 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 76 | 297 | 30 | 51 | 35 | T-49 | T-59 | T-18 | E | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-65 | 76 | 72 | 79 | - | 87 | 60 | 65 | 29.0 | E | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 298 | $1,510 | 87 | 60 | 64 | 69 | 44 | T-48 | E | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 72 | 299 | - | $1,500 | 38 | 36 | 29.8 | E | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Player | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for PGA Championship in1980    1981    1982    1983    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995    1996    1997    1998    1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    2023    2024    |