You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Aaron Wise < 2019 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 24, Cuts Made: 16 (67%), Top Tens: 1 (4%) , Rounds: 77, Scoring Avg: 70.21, Earnings: $1,060,074 - Best Finish: Bermuda Championship (T-3rd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA18-19 | 70 | 0 | 67 | - | |||||||||
| Mayakoba Golf Classic, Playa Del Carmen,, Mexico El Camaleon, 7,017 Yards, Par 71 | PGA18-19 | 70 | 72 | 0 | 62 | 142 | E | - | ||||||
| Bermuda Championship, Southampton, Bermuda Port Royal G.C., 6,828 Yards, Par 71 | PGA18-19 | 67 | 69 | 78 (74) | ||||||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,460 Yards, Par 72 | PGA18-19 | 281 | $26,730 | 15 (68) | ||||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | PGA18-19 | 73 | 71 | 68 | 66 | 63 | 41 (114) | |||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA18-19 | 71 | 25 | $15,772 | 9 (120) | |||||||||
| British Open, Portrush, Northern Ireland Royal Portrush G.C., 7,344 Yards, Par 71 | PGA18-19 & EUR18-19 | 69 | 36 | +2 | $36,925 | 13 (116) | ||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,340 Yards, Par 72 | PGA18-19 | 69 | 67 | 55 | 19 | 277 | -11 | 18 (101) | ||||||
| U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 7,075 Yards, Par 71 | PGA18-19 & EUR18-19 | 66 | 71 | 2 | 4 | 48 | 285 | 20 (96) | ||||||
| RBC Canadian Open, Hamilton, Ontario, Canada Hamilton Golf & C.C., 6,967 Yards, Par 70 | PGA18-19 | 143 | 142 | +2 | - | |||||||||
| Memorial Tournament, Dubin,, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA18-19 | 0 | - | |||||||||||
| PGA Championship, Farmingdale,, NY Bethpage State Park (Black Course), 7,459 Yards, Par 70 | PGA18-19 & EUR18-19 | 71 | 71 | 36 | 287 | $36,035 | 14 (88) | |||||||
| AT&T Byron Nelson, Dallas, TX Trinity Forest Golf Club, 7,371 Yards, Par 71 | PGA18-19 | 66 | 71 | 27 | 10 (92) | |||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,554 Yards, Par 71 | PGA18-19 | 69 | 14 | 44 (89) | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,475 Yards, Par 72 | PGA18-19 & EUR18-19 | 67 | 57 (86) | |||||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 13 Record: 1-2-0 | PGA18-19 & EUR18-19 | 0 | 0 | 0 | 12 (99) | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA18-19 | 54 | +1 | - | ||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,454 Yards, Par 72 | PGA18-19 | 72 | 14 (89) | |||||||||||
| WGC - Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec , 7,345 Yards, Par 71 | PGA18-19 & EUR18-19 | 71 | 67 | 25 | -5 | $103,750 | 47 (77) | |||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA18-19 | 71 | 73 | 0 | 88 | - | ||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA18-19 | 133 | 0 | 143 | -1 | - | ||||||||
| Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA18-19 | 70 | 0 | - | ||||||||||
| Sentry Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,518 Yards, Par 73 | PGA18-19 | 71 | 23 | -1 | 30 (54) | |||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA18-19 | 67 | 91 | 271 | 48 (90) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,060,074 | 470 | |||||||||||
