You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Adam Schenk < 2022 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 33, Cuts Made: 16 (48%), Top Tens: 3 (9%) , Rounds: 94, Scoring Avg: 70.87, Earnings: €1,087,113 - Best Finish: Shriners Children's (T-3rd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA21-22 | 70 | 64 | 88 | €0 | - | ||||||||
| Bermuda Championship, Southampton, Bermuda Port Royal G.C., 6,828 Yards, Par 71 | PGA21-22 | 63 | 66 | 76 | 38 | 26 (41) | ||||||||
| Zozo Championship, Chiba, Japan Accordia Golf Narashino C.C., 7,079 Yards, Par 70 | PGA0 | 8 | 272 | 47 (29) | ||||||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,461 Yards, Par 72 | PGA21-22 | 0 | 0 | €0 | - | |||||||||
| FedEx St. Jude Championship, Memphis, TN TPC Southwind, 7,243 Yards, Par 70 | PGA21-22 | 86 | 46 | 274 | 81 (90) | |||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA21-22 | 0 | 58 | 0 | - | |||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA21-22 | 69 | 73 | 0 | 0 | 76 | 0 | 142 | €0 | - | ||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA21-22 | 70 | E | 6 (91) | ||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,289 Yards, Par 71 | PGA21-22 | 0 | 145 | - | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,852 Yards, Par 70 | PGA21-22 | 109 | €0 | - | ||||||||||
| U.S. Open, Brookline, MA The Country Club, 7,254 Yards, Par 70 | PGA21-22 & EUR21-22 | 24 | 25 | 284 | 40 (61) | |||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,533 Yards, Par 72 | PGA21-22 | 74 | 72 | 72 | €66,156 | 35 (80) | ||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA21-22 | 70 | 0 | 142 | - | |||||||||
| PGA Championship, Tulsa,, OK Southern Hill C.C., 7,556 Yards, Par 70 | PGA21-22 & EUR21-22 | 72 | 72 | 285 | +5 | 14 (83) | ||||||||
| AT&T Byron Nelson, McKinney, TX TPC Craig Ranch, 7,468 Yards, Par 72 | PGA21-22 | 70 | 69 | 74 | 25 | -7 | 2 (86) | |||||||
| Wells Fargo Championship, Potomac,, MD TPC Potomac at Avenel Farm, 7,160 Yards, Par 70 | PGA21-22 | 73 | 68 | 14 | 278 | €161,505 | 68 (83) | |||||||
| Mexico Open at Vidanta, Vallarta, Mexico Vidanta Vallarta (Greg Norman Course), 7,456 Yards, Par 71 | PGA21-22 | 0 | 142 | - | ||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Tyler Duncan - Scores: 64-72-63-69 = 268 (-20) | PGA21-22 | 57 | 27 (91) | |||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,191 Yards, Par 71 | PGA21-22 | 72 | 78 | 92 | - | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,438 Yards, Par 72 | PGA21-22 | 74 | 0 | - | ||||||||||
| Corales Puntacan Resort Championship, Punta Cana, Dominican Republic Corales Golf Club, 7,670 Yards, Par 72 | PGA21-22 | 67 | 68 | 74 | 3 | 48 (86) | ||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA21-22 | 147 | - | |||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,256 Yards, Par 72 | PGA21-22 | 73 | 0 | 0 | 0 | +7 | - | |||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA21-22 | 52 | +7 | 12 (82) | ||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA21-22 | 71 | 73 | 0 | 0 | 89 | 0 | +4 | €0 | - | ||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA21-22 | 75 | 0 | 105 | 0 | 145 | - | |||||||
| WM Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA21-22 | 0 | 0 | 0 | - | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA21-22 | 62 | €14,172 | 5 (53) | ||||||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA21-22 | 70 | - | |||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA21-22 | 0 | - | |||||||||||
| Hewlett Packard Enterprise Houston Open, Houston,, TX Memorial Park Golf Course, 7,412 Yards, Par 70 | PGA21-22 | 50 | 4 | 26 (27) | ||||||||||
| Shriners Children's Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA21-22 | 64 | 70 | 3 | 265 | €274,540 | 145 (12) | |||||||
| Fortinet Championship, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA21-22 | 71 | 10 | 57 | 284 | 7 (50) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | €1,087,113 | 589 | |||||||||||
