Historical Stats for Adam Scott in the Wyndham ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 7 Starts, 6 Cuts Made, 2 Top Ten(s), Rounds: 26, Scoring Avg: 69.00, Earnings: $667,574, Best Finish: T-2nd
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | 71 | 8 | 41 | 36 | $19,106 | 6 (90) | |||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | 65 | 34 | $223,060 | 80 (72) | |||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | 68 | 81 | 2 (82) | ||||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 Playoff: Lost to Kevin Kisner who made birdie on the second extra hole (Adam Scott, Kevin Na, Branden Grace, Roger Sloan, and Si Woo Kim was also in the playoff) | 20 | 265 | $389,440 | 167 (82) | |||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | 67 | 71 | 42 | 8 (94) | |||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,117 Yards, Par 70 | 66 | 75 | - | ||||||||||
| Wyndham Championship, Greensboro, NC Forest Oaks C.C., 7,333 Yards, Par 72 | 73 | 68 | 53 | 52 | 285 | - | |||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
