Historical Stats for Alena Sharp in the The Standard Portland ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 18 Starts, 12 Cuts Made, 2 Top Ten(s), Rounds: 53, Scoring Avg: 72.25, Earnings: $109,258, Best Finish: T-9th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Standard Portland Classic, Portland, OR Columbia Edgewater C.C., 6,497 Yards, Par 72 | 78 | 97 | 126 | 0 | - | ||||||||
| Amazingcre Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | 74 | 26 | 286 | - | |||||||||
| Cambia Portland Classic, West Linn, OR The Oregon Golf Club, 6,658 Yards, Par 72 | 79 | 0 | 16 | - | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | 71 | 72 | 0 | 56 | - | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 70 | 12 | - | ||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 76 | 0 | 148 | - | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 69 | 18 | 24 | -6 | - | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 72 | 73 | 43 | 62 | 290 | - | |||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 70 | 71 | 9 | - | |||||||||
| Portland Classic, Portland,, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 0 | 77 | 0 | $0 | - | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 0 | - | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,611 Yards, Par 72 | 0 | 95 | $0 | - | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | 0 | +9 | 222 | - | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | 71 | 18 | 37 | $8,359 | - | ||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | 71 | 71 | 0 | -2 | - | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | 72 | $13,681 | - | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,397 Yards, Par 72 | 74 | 107 | 151 | $0 | - | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 72 | 0 | 57 | 69 | +7 | - | |||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
