You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Alex Noren < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 20 (74%), Top Tens: 3 (11%) , Rounds: 90, Scoring Avg: 70.47, Earnings: $2,035,193 - Best Finish: T-4th (2 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA20-21 | 71 | 72 | 0 | 143 | - | ||||||||
| World Wide Technology Championship at Mayakoba, Playa Del Carmen,, Mexico El Camaleon Golf Club, 7,017 Yards, Par 71 | PGA20-21 | 67 | 72 | 25 | $19,341 | 9 (0) | ||||||||
| Zozo Championship, Chiba, Japan Accordia Golf Narashino C.C., 7,041 Yards, Par 70 | PGA20-21 | 13 | -2 | $118,717 | 43 (83) | |||||||||
| Alfred Dunhill Links Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,318 Yards, Par 72 | EUR21 | 70 | - | |||||||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,267 Yards, Par 72 | EUR21 | 22 | 50 | $75,558 | - | |||||||||
| BMW Championship, Owings Mills, MD Caves Valley Golf Club, 7,542 Yards, Par 72 | PGA20-21 | 17 | -18 | 300 (33) | ||||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | PGA20-21 | 69 | -15 | 460 (33) | ||||||||||
| Olympic Men's Golf Competition, Kawagoe, Saitama Kasumigaseki Country Club, 7466 Yards, Par 71 | Olympics | 8 | 4 | 273 | - | |||||||||
| British Open, Sandwich, Kent,, England Royal St. George's Golf Club, 7,189 Yards, Par 70 | PGA20-21 & EUR20-21 | 71 | 0 | 125 | 145 | - | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA20-21 | 70 | 0 | 77 | -2 | - | ||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA20-21 | 70 | 70 | 271 | 123 (78) | |||||||||
| Palmetto Championship at Congaree, Ridgeland,, SC Congaree Golf Club, 7,655 Yards, Par 71 | PGA20-21 | 0 | - | |||||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,543 Yards, Par 72 | PGA20-21 | 69 | 68 | 55 | 38 | 285 | 62 (91) | |||||||
| PGA Championship, Kiawah Island,, SC Ocean Course at Kiawah Island, 7,876 Yards, Par 70 | PGA20-21 & EUR20-21 | 75 | 111 | 63 | +6 | 6 (99) | ||||||||
| AT&T Byron Nelson, McKinney, TX TPC Craig Ranch, 7,468 Yards, Par 72 | PGA20-21 | 65 | 64 | $84,969 | 39 (98) | |||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 68 | $65,291 | 37 (99) | ||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Henrik Norlander - Scores: 67-70-64-74 = 275 (-13) | PGA20-21 | 0 | 1 | E | 14 (107) | |||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,121 Yards, Par 71 | PGA20-21 | 71 | 30 (109) | |||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA20-21 | 68 | 64 | 27 | 9 (103) | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA20-21 | 70 | 0 | 134 | $0 | - | ||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA20-21 | 43 | 8 (94) | |||||||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA20-21 | 67 | 71 | -5 | 65 (86) | |||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 7,051 Yards, Par 72 | PGA20-21 | 76 | 118 | 0 | +6 | $0 | - | |||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA20-21 | 64 | 75 | 17 (95) | ||||||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA20-21 | 6 | 31 | -8 | 13 (100) | |||||||||
| Vivint Houston Open, Houston,, TX Memorial Park Golf Course, 7,432 Yards, Par 70 | PGA20-21 | 79 | 0 | 103 | 0 | - | ||||||||
| CJ Cup Shadow Creek, Las Vegas, NV Shadow Creek Golf Course, 7,527 Yards, Par 72 | PGA20-21 | 77 | 73 | 79 | 65 | 305 | 2 (97) | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $2,035,193 | 1237 | |||||||||||
