Historical Stats for Alex Ross in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 16 Cuts Made, 5 Top Ten(s), Rounds: 64, Scoring Avg: 79.94, Earnings: $442, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 79 | 42 | $0 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6569 Yards, Par 72 | 77 | 44 | 27 | ||||||||||
U.S. Open, West Newton, MA Brae Burn C.C., 6375 Yards, Par 71 | 10 | 318 | |||||||||||
U.S. Open, Blue Island, IL Midlothian C.C., 6355 Yards, Par 72 | 75 | 76 | +17 | $0 | |||||||||
U.S. Open, Brookline, MA The Country Club, 6245 Yards, Par 74 | 80 | ||||||||||||
U.S. Open, Buffalo, NY Country Club of Buffalo, 6326 Yards, Par 74 | 85 | 65 | +19 | $0 | |||||||||
U.S. Open, Wheaton, IL Chicago G.C., 6605 Yards, Par 76 | +8 | $25 | |||||||||||
U.S. Open, Chestnut Hill, PA Philadelphia Cricket Club (St. Martins Course), 5956 Yards, Par 73 | 84 | 73 | 20 | +22 | $0 | ||||||||
U.S. Open, Englewood, NJ Englewood G.C., 6205 Yards, Par 72 | 79 | 84 | |||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6335 Yards, Par 0 | 26 | ||||||||||||
U.S. Open, Chestnut Hill, PA Philadelphia Cricket Club (St. Martins Course), 5952 Yards, Par 73 | |||||||||||||
U.S. Open, Lake Forest, IL Onwentsia Club, 6107 Yards, Par 0 | 76 | 79 | E | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6300 Yards, Par 0 | 79 | 86 | 78 | 4 | 18 | 12 | E | 326 | |||||
U.S. Open, Golf, IL Glen View G.C., 6051 Yards, Par 0 | 87 | 78 | 80 | 79 | 20 | ||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 6003 Yards, Par 0 | 78 | 323 | $32 | ||||||||||
U.S. Open, Garden City, NY Garden City G.C., 6170 Yards, Par 0 | 77 | 79 | 3 | $25 | |||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6130 Yards, Par 0 | 90 | 89 | 27 | $0 | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |