Historical Stats for Alex Smith in the U.S. OpenSavePrintBack

You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 18 Starts, 18 Cuts Made, 11 Top Ten(s), Rounds: 70, Scoring Avg: 79.27, Earnings: $1,530, Best Finish: 1st - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Chevy Chase, MD Columbia C.C., 6380 Yards, Par 70 | 75 | 8 | 5 | 11 | +23 | $90 | |||||||
U.S. Open, West Newton, MA Brae Burn C.C., 6375 Yards, Par 71 | 0 | 0 | |||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 6212 Yards, Par 74 | 78 | 78 | 17 | 311 | $0 | ||||||||
U.S. Open, Brookline, MA The Country Club, 6245 Yards, Par 74 | 75 | ||||||||||||
U.S. Open, Buffalo, NY Country Club of Buffalo, 6326 Yards, Par 74 | 77 | 75 | |||||||||||
U.S. Open, Wheaton, IL Chicago G.C., 6605 Yards, Par 76 | 76 | 78 | 85 | +17 | |||||||||
U.S. Open, Chestnut Hill, PA Philadelphia Cricket Club (St. Martins Course), 5956 Yards, Par 73 Playoff: Beat John McDermott & MacDonald Smith in a 18 hole playoff - Alex Smith 71, McDermott 75 & MacDonald Smith 77 | 73 | 79 | 1 | 3 | 298 | ||||||||
U.S. Open, Englewood, NJ Englewood G.C., 6205 Yards, Par 72 | 76 | 74 | 4 | $100 | |||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6335 Yards, Par 0 | 83 | 81 | 2 | 3 | E | ||||||||
U.S. Open, Lake Forest, IL Onwentsia Club, 6107 Yards, Par 0 | 73 | 73 | 1 | 295 | $300 | ||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6300 Yards, Par 0 | 76 | 80 | 80 | 2 | $150 | ||||||||
U.S. Open, Golf, IL Glen View G.C., 6051 Yards, Par 0 | 5 | 326 | $0 | ||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 6003 Yards, Par 0 | 5 | 2 | 3 | 316 | |||||||||
U.S. Open, Garden City, NY Garden City G.C., 6170 Yards, Par 0 | E | ||||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6130 Yards, Par 0 Playoff: Lost to Willie Anderson in a 18 hole playoff - Anderson 85, Smith 86 | 82 | 1 | |||||||||||
U.S. Open, Wheaton, IL Chicago G.C., 6032 Yards, Par 0 | 19 | 12 | 340 | ||||||||||
U.S. Open, Baltimore, MD Baltimore C.C. (Roland Course), 0 Yards, Par 0 | 6 | 4 | E | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6236 Yards, Par 0 | 1 | 2 | $100 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |