Historical Stats for Andrew Buckle in the Nationwide Children's Hospital ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 14, Scoring Avg: 71.07, Earnings: €9,789, Best Finish: T-29th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 69 | +1 | - | ||||||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 73 | 0 | 144 | €0 | - | ||||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 26 | -1 | - | ||||||||||
Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | 71 | 68 | -1 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |