You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Austin Cook < 2022 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 29, Cuts Made: 16 (55%), Top Tens: 1 (3%) , Rounds: 85, Scoring Avg: 70.14, Earnings: $663,322 - Best Finish: Albertsons Boise (T-4th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA21-22 | - | ||||||||||||
| World Wide Technology Championship at Mayakoba, Playa Del Carmen,, Mexico El Camaleon Golf Club, 7,034 Yards, Par 71 | PGA21-22 | 93 | 271 | $58,630 | 30 (119) | |||||||||
| Bermuda Championship, Southampton, Bermuda Port Royal G.C., 6,828 Yards, Par 71 | PGA21-22 | 67 | 68 | 276 | 11 (154) | |||||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,461 Yards, Par 72 | PGA21-22 | 73 | - | |||||||||||
| Korn Ferry Tour Championship, Newburgh, IN Victoria National G.C., 7,265 Yards, Par 72 | Korn Ferry | 65 | 25 | $7,108 | - | |||||||||
| Nationwide Children's Hospital Championship, Columbus, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | Korn Ferry | 66 | 74 | 52 | 279 | $5,325 | - | |||||||
| Albertsons Boise Open, Boise, ID Hillcrest G.C., 6,880 Yards, Par 71 | Korn Ferry | 70 | 89 | 3 | 264 | $34,416 | - | |||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA21-22 | 0 | - | |||||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA21-22 | 281 | $18,648 | 5 (158) | ||||||||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA21-22 | 0 | 0 | 76 | - | |||||||||
| Barracuda Championship, Truckee, CA Tahoe Mt. Club (Old Greenwood), 7,480 Yards, Par 71 Scores: -1+11+8-4 = +14 | PGA21-22 & EUR21-22 | 0 | 27 | 0 | E | $8,214 | 3 (154) | |||||||
| Barbasol Championship, Nicholasville, KY Keene Trace Golf Club, 7,328 Yards, Par 72 | PGA21-22 & EUR21-22 | 70 | 64 | 71 | $21,909 | 15 (157) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,289 Yards, Par 71 | PGA21-22 | 32 | 46 (157) | |||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,852 Yards, Par 70 | PGA21-22 | 72 | 65 | 50 | 279 | 4 (166) | ||||||||
| RBC Canadian Open, Toronto, Ontario, Canada St. George's G & C.C., 7,014 Yards, Par 70 | PGA21-22 | 71 | 68 | 7 | 7 | 55 (166) | ||||||||
| AT&T Byron Nelson, McKinney, TX TPC Craig Ranch, 7,468 Yards, Par 72 | PGA21-22 | 107 | 135 | 0 | - | |||||||||
| Wells Fargo Championship, Potomac,, MD TPC Potomac at Avenel Farm, 7,160 Yards, Par 70 | PGA21-22 | 17 | 141 | +1 | $0 | - | ||||||||
| Mexico Open at Vidanta, Vallarta, Mexico Vidanta Vallarta (Greg Norman Course), 7,456 Yards, Par 71 | PGA21-22 | 74 | 0 | 78 | - | |||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Jason Dufner - Scores: 66-71 = 137 (-7) | PGA21-22 | 0 | 79 | 0 | E | $0 | - | |||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,438 Yards, Par 72 | PGA21-22 | 71 | 73 | 53 | 0 | $0 | - | |||||||
| Corales Puntacan Resort Championship, Punta Cana, Dominican Republic Corales Golf Club, 7,670 Yards, Par 72 | PGA21-22 | 73 | 70 | 71 | 54 | 58 | $8,362 | 3 (182) | ||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA21-22 | 0 | 0 | 148 | - | |||||||||
| Puerto Rico Open, Rio Grande,, PR Grand Reserve Country Club, 7,506 Yards, Par 72 | PGA21-22 | 71 | 38 | 287 | -1 | 3 (170) | ||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA21-22 | 70 | 70 | 86 | +12 | 3 (161) | ||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,972 Yards, Par 72 | PGA21-22 | 60 | 11 (150) | |||||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA21-22 | 72 | 0 | 0 | 142 | - | ||||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA21-22 | 78 | 70 | 0 | 151 | 216 | - | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA21-22 | 71 | 68 | - | ||||||||||
| Fortinet Championship, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA21-22 | 10 | 24 | 19 | 276 | $150,150 | 61 (10) | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $663,322 | 250 | |||||||||||
