Historical Stats for Becky Morgan in the Safeway ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 12 Cuts Made, 0 Top Ten(s), Rounds: 49, Scoring Avg: 72.53, Earnings: $75,550, Best Finish: T-24th - 2 times
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 73 | +3 | |||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 0 | 104 | 0 | 147 | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 72 | 71 | 51 | ||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 113 | 70 | |||||||||||
| Portland Classic, Portland,, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 75 | 72 | 0 | 108 | +3 | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 0 | ||||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,611 Yards, Par 72 | 0 | 0 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | 76 | 76 | 0 | 95 | 109 | 152 | |||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | 44 | $10,746 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | 27 | 27 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | 68 | 70 | -4 | $13,681 | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,397 Yards, Par 72 | 74 | +2 | $6,906 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 70 | 77 | 68 | $2,850 | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 0 | $6,220 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 74 | 39 | $4,769 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 73 | 25 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,318 Yards, Par 72 | 74 | 75 | 60 | +3 | $1,881 | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
