You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Billy Hurley III < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 33, Cuts Made: 17 (52%), Top Tens: 2 (6%) , Rounds: 95, Scoring Avg: 70.82, Earnings: $579,066 - Best Finish: CIMB Classic (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7005 Yards, Par 70 | PGA14-15 | 0 | -1 | - | ||||||||||
| Sanderson Farms Championship, Jackson, MI Country Club of Jackson, 7,364 Yards, Par 72 | PGA14-15 | 71 | 53 | $8,569 | 5 (162) | |||||||||
| Web.com Tour Championship, Ponte Vedra Beach, FL TPC Sawgrass (Valley Course), 6,847 Yards, Par 70 | Korn Ferry | 69 | 69 | - | ||||||||||
| Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | Korn Ferry | 69 | 69 | 18 | - | |||||||||
| Small Business Connection Championship, Davidson,, NC River Run CC, 7317 Yards, Par 72 | Korn Ferry | +1 | - | |||||||||||
| Hotel Fitness Championship, Fort Wayne,, IN Sycamore Hills GC, 7319 Yards, Par 72 | Korn Ferry | 72 | 69 | 71 | 53 | - | ||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA14-15 | 0 | 139 | -1 | $0 | - | ||||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +12 +3 +13 +2 = +30 | PGA14-15 | 0 | 0 | 0 | $24,722 | 25 (128) | ||||||||
| Quicken Loans National, Gainesville,, VA Robert Trent Jones G.C., 7,385 Yards, Par 71 | PGA14-15 | 70 | 70 | 62 | -4 | $18,224 | 23 (131) | |||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA14-15 | 70 | 0 | 0 | 141 | 0 | - | |||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA14-15 | 68 | 47 | $6,825 | 1 (128) | |||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA14-15 | 71 | 0 | 98 | - | |||||||||
| The Greenbrier Classic, White Sulphur Springs, WV The Old White Course, 7,287 Yards, Par 70 | PGA14-15 | 67 | 69 | 274 | -6 | 26 (119) | ||||||||
| U.S. Open, Univerity Place, WA Chambers Bay, 7,668 Yards, Par 70 | PGA14-15 & EUR14-15 | 80 | 0 | 0 | 152 | $0 | - | |||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA14-15 | 72 | 66 | 70 | 98 | 30 | 30 | -5 | $81,000 | 52 (117) | ||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 6,864 Yards, Par 69 | PGA14-15 | 72 | 67 | +2 | 1 (118) | |||||||||
| DEAN & DELUCA Invitational, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA14-15 | 16 (117) | ||||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA14-15 | 67 | 55 | 284 | 29 (123) | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA14-15 | 72 | 0 | 90 | 0 | - | ||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA14-15 | 0 | $0 | - | ||||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA14-15 | 70 | 0 | - | ||||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA14-15 | 74 | 73 | 72 | 293 | 34 (96) | ||||||||
| Arnold Palmer Invitational presented by MasterCard, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA14-15 | 0 | 0 | 93 | 0 | - | ||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA14-15 | $77,205 | 51 (104) | |||||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA14-15 | 0 | - | |||||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA14-15 | 0 | 0 | 103 | - | |||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA14-15 | 70 | 68 | 24 (94) | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA14-15 | 74 | 0 | 42 | - | |||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | PGA14-15 | 36 | 34 | 276 | 20 (76) | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA14-15 | 0 | 126 | 86 | - | |||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 6,985 Yards, Par 72 | PGA14-15 | 67 | 71 | $189,000 | 75 (60) | |||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA14-15 | 100 | 141 | - | ||||||||||
| Frys.com Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA14-15 | 74 | 0 | $0 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $579,066 | 382 | |||||||||||
