Historical Stats for Bob Estes in the Honda ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 9 Cuts Made, 1 Top Ten(s), Rounds: 51, Scoring Avg: 71.69, Earnings: £165,361, Best Finish: T-7th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 0 | 147 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 73 | 41 | 31 | 19 | 48 (55) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 78 | 11 | 27 | £7,492 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | - | ||||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 70 | +5 | 145 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 70 | 133 | 0 | -133 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 0 | 0 | +4 | 148 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 72 | 287 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,468 Yards, Par 72 | 74 | 0 | 0 | £0 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunset Course), 7,157 Yards, Par 72 | 66 | 30 | -19 | - | |||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 0 | 95 | +1 | £0 | - | ||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 72 | 70 | 74 | 14 | -3 | 285 | £20,553 | - | |||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 70 | -10 | 278 | - | |||||||||
Honda Classic, Ft. Lauderdale, FL Weston Hills G. & C.C., 7,069 Yards, Par 72 | 67 | £1,695 | - | ||||||||||
Honda Classic, Coral Springs, FL TPC Eagle Trace, 7,030 Yards, Par 72 | £1,558 | - | |||||||||||
Honda Classic, Coral Springs, FL TPC Eagle Trace, 7,030 Yards, Par 72 | 72 | 71 | 75 | 7 | 8 | 290 | - | ||||||
Honda Classic, Coral Springs, FL TPC Eagle Trace, 7,030 Yards, Par 72 | 0 | 56 | 85 | -2 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |