Historical Stats for Bob Gilder in the Toshiba ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 18 Starts, 18 Cuts Made, 1 Top Ten(s), Rounds: 54, Scoring Avg: 71.15, Earnings: $216,273, Best Finish: T-8th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoag Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 73 | 0 | $1,188 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 73 | 68 | - | ||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 79 | 80 | +15 | 228 | - | ||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 70 | 43 | 68 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 75 | 71 | 76 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 75 | - | |||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 70 | 69 | 0 | 63 | E | 213 | - | ||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 68 | 15 | 51 | 214 | $3,400 | - | |||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 208 | - | |||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 69 | 19 | -5 | 208 | $25,670 | - | |||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 68 | 51 | $28,113 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 28 | - | |||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 70 | -6 | 207 | $43,560 | - | ||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,571 Yards, Par 71 | 69 | +3 | - | ||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,571 Yards, Par 71 | 69 | 69 | 71 | 18 | -4 | - | |||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,571 Yards, Par 71 | 206 | $18,267 | - | ||||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 69 | 33 | 32 | - | |||||||||
Toshiba Classic, Newport Beach, CA Newport Beach C.C., 6,584 Yards, Par 71 | 2 | -5 | $26,133 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |