Historical Stats for Brian Gay in the Honda ClassicPrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 19 Starts, 14 Cuts Made, 2 Top Ten(s), Rounds: 66, Scoring Avg: 70.92, Earnings: $525,125, Best Finish: T-4th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 66 | 73 | 53 | 283 | 12 (157) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 67 | 73 | 64 | +2 | 282 | 9 (33) | |||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 0 | - | |||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 70 | 68 | 64 | 37 (68) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 0 | 106 | - | ||||||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 68 | 26 | 17 | 56 | 5 (125) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 75 | 17 | 43 | 49 | $14,040 | 17 (6) | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 75 | 0 | 88 | 0 | +7 | 147 | - | ||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 43 | +9 | 289 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 72 | 72 | 47 | +4 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,241 Yards, Par 70 | 74 | 0 | +9 | $0 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 75 | +2 | $19,250 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 29 | 282 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,468 Yards, Par 72 | 71 | +1 | 145 | - | |||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunset Course), 7,157 Yards, Par 72 | 67 | 67 | 15 | - | |||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 70 | -9 | - | ||||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 67 | 13 | -11 | $19,573 | - | ||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 65 | 9 | $127,600 | - | |||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 73 | 72 | 32 | 287 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |