You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Brian Stuard < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 29, Cuts Made: 17 (59%), Top Tens: 3 (10%) , Rounds: 87, Scoring Avg: 70.53, Earnings: $1,216,548 - Best Finish: T-5th (2 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayakoba Golf Classic, Playa Del Carmen,, Mexico El Camaleon, 6,987 Yards, Par 71 | PGA13-14 | 71 | 45 | 1 (114) | ||||||||||
| McGladrey Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA13-14 | 69 | 48 | +3 | - | |||||||||
| BMW Championship, Cherry Hills Village,, CO Cherry Hills C.C., 7,352 Yards, Par 70 | PGA13-14 | 29 | 160 (51) | |||||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,214 Yards, Par 71 | PGA13-14 | 65 | 68 | $112,228 | 260 (49) | |||||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | PGA13-14 | 73 | 73 | 0 | 4 (64) | |||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA13-14 | 71 | 18 | 272 | $29,326 | 37 (47) | ||||||||
| PGA Championship, Louisville, KY Valhalla Golf Club, 7,458 Yards, Par 71 | PGA13-14 & EUR13-14 | 0 | 0 | $0 | - | |||||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +4 +9 (-2) (0) = +11 | PGA13-14 | 0 | 0 | 0 | 0 | E | $5,880 | 1 (44) | ||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA13-14 | 0 | 141 | -1 | - | |||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA13-14 | 69 | 114 | +3 | - | |||||||||
| U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,546 Yards, Par 70 | PGA13-14 & EUR13-14 | 75 | 106 | 101 | 148 | $0 | - | |||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA13-14 | 74 | 73 | 0 | 87 | 0 | 147 | $0 | - | |||||
| Crowne Plaza Invitational at Colonial, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA13-14 | 71 | 0 | 0 | 76 | 142 | +2 | - | ||||||
| HP Byron Nelson Championship, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA13-14 | 0 | 0 | +7 | $0 | - | ||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA13-14 | 76 | 4 | 53 (20) | ||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA13-14 | 74 | 146 | - | ||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA13-14 | 22 | 105 (17) | |||||||||||
| Shell Houston Open, Humble, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA13-14 | 72 | 0 | +4 | - | |||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA13-14 | 74 | 71 | +3 | 9 (18) | |||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA13-14 | 74 | 74 | 98 | 148 | - | ||||||||
| Puerto Rico Open, Rio Grande,, PR Trump International Puerto Rico, 7,506 Yards, Par 72 | PGA13-14 | 66 | 71 | 16 | 42 | 281 | -7 | 15 (12) | ||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA13-14 | 72 | 101 | 17 | 277 | -3 | $45,400 | 43 (13) | ||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA13-14 | 77 | 0 | - | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,152 Yards, Par 71 | PGA13-14 | 283 | -1 | $14,284 | 16 (10) | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,698 Yards, Par 72 | PGA13-14 | -2 | 39 (8) | |||||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | PGA13-14 | 67 | 21 | 7 | -24 | 110 (9) | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA13-14 | 71 | 67 | 3 | 268 | -12 | 100 (8) | |||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,243 Yards, Par 71 | PGA13-14 | 65 | 70 | 68 | 37 | 271 | 53 (33) | |||||||
| Frys.com Open, San Martin,, CA CordeValle Golf Club, 7,379 Yards, Par 71 | PGA13-14 | 70 | 70 | 64 | -2 | $11,050 | 12 (55) | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,216,548 | 1018 | |||||||||||
