Historical Stats for Caroline Masson in the Ricoh Women's British OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 12 Starts, 5 Cuts Made, 3 Top Ten(s), Rounds: 34, Scoring Avg: 72.62, Earnings: $475,795, Best Finish: T-3rd
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIG Women's British Open, Gullane, East Lothian, Scotland Muirfield, 6,680 Yards, Par 71 | 73 | 0 | 66 | +4 | $0 | ||||||||
| AIG Women's Open, Carnoustie, Scotland Carnoustie Golf Links, 6,850 Yards, Par 72 | 73 | 64 | 126 | +8 | |||||||||
| AIG Women's Open, Troon, Scotland Royal Troon Golf Club, 6,672 Yards, Par 71 | 72 | 68 | 72 | +2 | 286 | $105,426 | |||||||
| AIG Women's British Open, Milton Keynes, England Woburn G.& C.C. (Marquess Course), 6,756 Yards, Par 72 | 69 | 71 | |||||||||||
| Ricoh Women's British Open, Lytham, Lancashire, England Royal Lytham & St. Annes Golf Club, 6,585 Yards, Par 72 | 75 | 103 | $0 | ||||||||||
| Ricoh Women's British Open, Kingsbarns, St. Andrews, Fife, Scotland Kingsbarns Golf Links, 6,697 Yards, Par 72 | 67 | 17 | $175,509 | ||||||||||
| Ricoh Women's British Open, Milton Keynes, England Woburn G.& C.C. (Marquess Course), 6,463 Yards, Par 72 | 63 | ||||||||||||
| Ricoh Women's British Open, Turnberry,, Scotland Trump Turnberry Ailsa Course, 6,410 Yards, Par 72 | 78 | 0 | 127 | 0 | 157 | $0 | |||||||
| Ricoh Women's British Open, St. Andrews, Scotland Old Course at St. Andrews, 6,672 Yards, Par 72 | 104 | ||||||||||||
| Ricoh Women's British Open, Hoylake, England Royal Liverpool Golf Club, 6,681 Yards, Par 72 | 155 | ||||||||||||
| Ricoh Women's British Open, Carnoustie, Scotland Carnoustie Golf Links, 6,490 Yards, Par 72 | 78 | 1 | -9 | $96,828 | |||||||||
| Ricoh Women's British Open, Southport,, Scotland Royal Birkdale Golf Club, 6,458 Yards, Par 72 | 82 | 131 | 0 | +15 | 159 | $0 | |||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
