Historical Stats for Charles Howell III in the Sony Open in HawaiiSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 21 Starts, 21 Cuts Made, 10 Top Ten(s), Rounds: 80, Scoring Avg: 67.49, Earnings: £1,898,558, Best Finish: T-2nd - 2 times
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | 63 | 71 | 66 | 269 | 18 (108) | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 67 | 39 | -15 | £48,490 | 42 (88) | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | 69 | 64 | 11 | 54 (27) | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 52 | -15 | £119,040 | 83 (5) | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 67 | 40 | -9 | 271 | £20,812 | 21 (28) | ||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 65 | 68 | 12 | -16 | £111,600 | 83 (19) | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 6 | 16 | 268 | 51 (19) | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | 66 | 67 | 69 | 30 | -9 | 44 (75) | ||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 67 | 66 | 88 | 64 (10) | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | 5 | 4 | 163 (7) | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 67 | 17 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 24 | 68 | 0 | 139 | £6,445 | - | ||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 66 | -11 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 268 | - | |||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 53 | 0 | £6,079 | - | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | 70 | 35 | 267 | £283,712 | - | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 71 | 72 | 51 | - | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 70 | 70 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 68 | 273 | £21,576 | - | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 272 | £44,640 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,060 Yards, Par 70 | 62 | 70 | 78 | 5 | 270 | - | |||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
