Historical Stats for Charley Hoffman in the The Northern TrustSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 16 Starts, 14 Cuts Made, 1 Top Ten(s), Rounds: 59, Scoring Avg: 70.32, Earnings: $1,093,645, Best Finish: T-10th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | 73 | 153 (32) | |||||||||||
| The Northern Trust, Norton, MA TPC Boston, 7,308 Yards, Par 71 | 65 | 9 | $175,275 | 166 (77) | |||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | 74 | 67 | $16,927 | 9 (78) | |||||||||
| The Northern Trust, Paramus,, NJ Ridgewood Country Club, 7,385 Yards, Par 71 | 67 | 27 | 33 | 276 | 164 (75) | ||||||||
| The Northern Trust, Old Westbury, NY Glen Oaks Club, 7,346 Yards, Par 70 | 70 | 196 (9) | |||||||||||
| Barclays Classic, Farmingdale,, N.Y. Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 71 | 43 | 226 (27) | ||||||||||
| The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | 71 | $17,572 | 30 (17) | ||||||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 69 | -4 | 188 (33) | ||||||||||
| Barclays Classic, Jersey City, NJ Liberty National Golf Club, 7,353 Yards, Par 71 | 68 | 79 | 74 | +8 | 292 | 5 (65) | |||||||
| The Barclays, Farmingdale,, NY Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 74 | 0 | 117 | 0 | +9 | 151 | - | ||||||
| The Barclays, Edison,, NJ Plainfield C.C., 6,964 Yards, Par 71 | 66 | 0 | 5 | 10 | 200 | - | |||||||
| Barclays Classic, Paramus, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | -4 | - | |||||||||||
| The Barclays, Jersey City,, NJ Liberty National Golf Club, 7,419 Yards, Par 71 | 285 | $39,900 | - | ||||||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 10 | $26,600 | - | ||||||||||
| Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 69 | 71 | 30 | 51 | 45 | -2 | - | ||||||
| Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 71 | 98 | +3 | - | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
