You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Chez Reavie < 2017 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 29, Cuts Made: 22 (76%), Top Tens: 3 (10%) , Rounds: 99, Scoring Avg: 70.13, Earnings: $1,726,522 - Best Finish: FedEx St. (T-4th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon G.C., 6,987 Yards, Par 71 | PGA16-17 | 69 | 7 | 52 (16) | ||||||||||
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR16-17 | 29 | - | |||||||||||
| BMW Championship, Lake Forest, IL Conway Farms G.C., 7,208 Yards, Par 71 | PGA16-17 | 68 | 67 | 5 | 219 (39) | |||||||||
| Dell Technologies Championship, Norton, MA TPC Boston, 7,342 Yards, Par 71 | PGA16-17 | 72 | 73 | 44 | 18 (46) | |||||||||
| The Northern Trust, Old Westbury, NY Glen Oaks Club, 7,346 Yards, Par 70 | PGA16-17 | 20 | 276 | -4 | 249 (40) | |||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA16-17 | 71 | 18 | 44 | 18 | 272 | -8 | $26,100 | 17 (63) | |||||
| PGA Championship, Charlotte, NC Quail Hollow Club, 7,600 Yards, Par 71 | PGA16-17 & EUR16-17 | 70 | 73 | 12 | 41 (59) | |||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA16-17 | 67 | 70 | 19 | 275 | -13 | 36 (63) | |||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA16-17 | 71 | $22,960 | 15 (63) | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA16-17 | 73 | 10 (55) | |||||||||||
| U.S. Open, Erin,, WI Erin Hills, 7,741 Yards, Par 72 | PGA16-17 & EUR16-17 | 65 | 55 (54) | |||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | PGA16-17 | 72 | 69 | 7 | 272 | -8 | 104 (66) | |||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA16-17 | 66 | 61 | +3 | 9 (82) | |||||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA16-17 | 73 | 70 | 93 | 77 | 0 | - | |||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA16-17 | 68 | 72 | 294 | 6 (76) | |||||||||
| Wells Fargo Championship, Wilmington,, NC Eagle Point Golf Club, 7,396 Yards, Par 72 | PGA16-17 | 53 | 288 | E | 11 (71) | |||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Lucas Glover - Scores: 69-68-76 = 213 (-3) | PGA16-17 | 0 | 2 (69) | |||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,099 Yards, Par 71 | PGA16-17 | 74 | $0 | - | ||||||||||
| Shell Houston Open, Humble,, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA16-17 | 74 | 0 | - | ||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA16-17 | +4 | $0 | - | ||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA16-17 | 72 | 73 | 282 | -2 | 25 (34) | ||||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA16-17 | 72 | - | |||||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA16-17 | 216 | - | |||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA16-17 | 0 | 77 | 76 | 0 | E | - | |||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA16-17 | 13 | 58 (16) | |||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA16-17 | 67 | 69 | 61 | 48 | 83 (22) | ||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA16-17 | 142 | 36 (48) | |||||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 7,005 Yards, Par 72 | PGA16-17 | 71 | 286 | 5 (39) | ||||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA16-17 | 27 | 38 (22) | |||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,726,522 | 1089 | |||||||||||
