You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Chris Wood (last 12 months)SavePrintBack
Last 12 Months at a Glance: Starts: 8, Cuts Made: 3 (38%), Top Tens: 1 (13%) , Rounds: 22, Scoring Avg: 71.18, Earnings: $104,288 - Best Finish: Turkish Airlines (T-7th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FedEx Open De France, Paris, France Golf de Saint-Nom-La-Breteche, 6,977 Yards, Par 71 | EUR25 | 71 | 78 | 143 | - | |||||||||
| Betfred British Masters, Sutton Coldfield,, England The Belfry, 7,326 Yards, Par 72 | EUR25 | 0 | 0 | - | ||||||||||
| Danish Golf Championship, Copenhagen, Denmark Furesø Golf Klub, 7,011 Yards, Par 71 | EUR25 | 70 | 73 | 18 | 280 | -4 | $34,135 | - | ||||||
| KLM Open, Amsterdam, Netherlands The International, 6,914 Yards, Par 71 | EUR25 | 73 | 0 | 74 | - | |||||||||
| Austrian Alpine Open, Salzburg, Austria Gut Altentann GC, 6,941 Yards, Par 70 | EUR25 | 68 | 73 | 21 | 80 | 141 | - | |||||||
| Soudal Open, Antwerp, Belgium Rinkven International G.C., 6,940 Yards, Par 71 | EUR25 | 70 | 77 | - | ||||||||||
| Turkish Airlines Open, Antalya, Turkey Regnum Carya Golf & Spa, 7,220 Yards, Par 71 | EUR25 | 64 | 18 | 273 | $63,690 | - | ||||||||
| CommercialBank Qatar Masters, Doha, Qatar Doha G.C., 7,508 Yards, Par 72 | EUR25 | 92 | 0 | 146 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $104,288 | 0 | |||||||||||
