You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Collin Morikawa < 2023 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 24, Cuts Made: 17 (71%), Top Tens: 8 (33%) , Rounds: 77, Scoring Avg: 69.31, Earnings: $7,601,410 - Best Finish: Zozo Championship (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero World Challenge, Albany, New Providence, Bahamas Albany Golf Course, 7,449 Yards, Par 72 | Other | 68 | 5 | -12 | $185,000 | - | ||||||||
| Zozo Championship, Chiba, Japan Accordia Golf Narashino C.C., 7,079 Yards, Par 70 | PGA22-23 | 4 | 266 | $1,530,000 | - | |||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Morikawa started the week at 1 under, shot 1 under for the week, and finished at 11 under, winning $2 million | PGA22-23 | 73 | 72 | 1 | 1 | 270 | -10 | - | ||||||
| BMW Championship, Olympia Fields, IL Olympia Fields C.C. (North), 7,366 Yards, Par 70 | PGA22-23 | 72 | 26 | -3 | 133 (24) | |||||||||
| FedEx St. Jude Championship, Memphis, TN TPC Southwind, 7,243 Yards, Par 70 | PGA22-23 | 18 | -10 | 229 (22) | ||||||||||
| British Open, Hoylake, England Royal Liverpool Golf Club, 7,383 Yards, Par 71 | PGA22-23 & EUR22-23 | 73 | 77 | 146 | - | |||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 Playoff: Lost to Rickie Fowler, who made a birdie on the first extra hole (Adam Hadwin was in the playoff) | PGA22-23 | 66 | 67 | 64 | 5 | 6 | $783,200 | 245 (16) | ||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,852 Yards, Par 70 | PGA22-23 | 74 | 0 | 141 | 0 | -3 | - | |||||||
| U.S. Open, Los Angeles, CA Los Angeles Golf Club (North Course), 7,423 Yards, Par 70 | PGA22-23 & EUR22-23 | 71 | 69 | -2 | $332,343 | 61 (29) | ||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,571 Yards, Par 72 | PGA22-23 | 73 | 18 | 212 | -4 | - | ||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA22-23 | 67 | 70 | 96 | E | $50,104 | 23 (25) | |||||||
| PGA Championship, Rochester, NY Oak Hill CC. (East Course), 7,394 Yards, Par 70 | PGA22-23 & EUR22-23 | 70 | 33 | 37 (26) | ||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,538 Yards, Par 71 | PGA22-23 | 73 | 0 | 114 | - | |||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Max Homa - Scores: 66-70=136 (-8) | PGA22-23 | 0 | 0 | - | ||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,213 Yards, Par 71 | PGA22-23 | 277 | -7 | 21 (16) | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,545 Yards, Par 72 | PGA22-23 & EUR22-23 | 15 | 75 (14) | |||||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 9 Record: 1-1-1 | PGA22-23 & EUR22-23 | 0 | 1 | 0 | 0 | E | $166,000 | 33 (15) | ||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,275 Yards, Par 72 | PGA22-23 | 73 | 2 | 14 | 281 | -7 | $447,916 | 61 (15) | ||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA22-23 | 0 | 82 | 0 | 147 | $0 | - | |||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA22-23 | 67 | 7 | 5 | 6 | 273 | $700,000 | 100 (11) | ||||||
| WM Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA22-23 | 0 | 88 | 145 | - | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA22-23 | 72 | 69 | 12 | 10 | -10 | 190 (12) | |||||||
| The Sentry, Kapalua, Maui,, HI Plantation Course at Kapalua, 7,596 Yards, Par 73 | PGA22-23 | 64 | 66 | 72 | 1 | 267 | $1,500,000 | 315 (18) | ||||||
| The CJ Cup in South Carolina, Ridgeland, SC Congaree Golf Club, 7,655 Yards, Par 72 | PGA22-23 | 68 | 72 | 37 | 27 (98) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $7,601,410 | 1550 | |||||||||||
